125WCSI Series - PRODUCT DATA BULLETIN
 125WCSI Series - INSTALLATION, OPERATION AND MAINTENANCE MANUAL

Series '125WCSI'

Available in sizes 2" to 24" with a body designed to fit between ANSI 125# and 250# flanges for maximum operating pressures as follows:

PMO: (Maximum Operating Pressure)
2" to 6" 400 psi @ 150 deg. F
250 psi @ 400 deg. F.
8" to 12" 200 psi @ 150 deg. F.
150 psi @ 400 deg. F.

Materials of Construction:

  • Body: Cast Iron
  • Plug: Bronze or 316 Stainless Steel
  • Seat: Bronze or 316 Stainless Steel (Optional soft seat available upon request)
  • Spring: 316 Stainless Steel
Notes:
  • These valves are designed for horizontal and vertical flows.
  • The conical spring design allows the plug greater travel, resulting in better flow characteristics than valves of conventional design.
  • These valves can be machined to accept an optional soft seat (usually Buna-N) for bubble tight shut-off.
1 - 25 of 45 | Results Per Page | View | Unit of Measure
1 2 

Item Number

Size

A

B

C

End Connection

Seat Material 

Sort by
N/A 50 mm2 in N/A 67 mm2 5/8 in N/A 108 mm4 1/4 in N/A 51 mm2 in N/A Wafer type N/A Metal-Bronze
N/A 50 mm2 in N/A 67 mm2 5/8 in N/A 108 mm4 1/4 in N/A 51 mm2 in N/A Wafer type N/A Metal-Stainless Steel
N/A 50 mm2 in N/A 67 mm2 5/8 in N/A 108 mm4 1/4 in N/A 51 mm2 in N/A Wafer type N/A Resilient-Buna-N
N/A 50 mm2 in N/A 67 mm2 5/8 in N/A 108 mm4 1/4 in N/A 51 mm2 in N/A Wafer type N/A Resilient-EPDM
N/A 50 mm2 in N/A 67 mm2 5/8 in N/A 108 mm4 1/4 in N/A 51 mm2 in N/A Wafer type N/A Resilient-Viton
N/A 65 mm2 1/2 in N/A 73 mm2 7/8 in N/A 127 mm5 in N/A 70 mm2 3/4 in N/A Wafer type N/A Resilient-Viton
N/A 65 mm2 1/2 in N/A 73 mm2 7/8 in N/A 127 mm5 in N/A 70 mm2 3/4 in N/A Wafer type N/A Resilient-EPDM
N/A 65 mm2 1/2 in N/A 73 mm2 7/8 in N/A 127 mm5 in N/A 70 mm2 3/4 in N/A Wafer type N/A Resilient-Buna-N
N/A 65 mm2 1/2 in N/A 73 mm2 7/8 in N/A 127 mm5 in N/A 70 mm2 3/4 in N/A Wafer type N/A Metal-Stainless Steel
N/A 65 mm2 1/2 in N/A 73 mm2 7/8 in N/A 127 mm5 in N/A 70 mm2 3/4 in N/A Wafer type N/A Metal-Bronze
N/A 80 mm3 in N/A 80 mm3 1/8 in N/A 146 mm5 3/4 in N/A 83 mm3 1/4 in N/A Wafer type N/A Metal-Bronze
N/A 80 mm3 in N/A 80 mm3 1/8 in N/A 146 mm5 3/4 in N/A 83 mm3 1/4 in N/A Wafer type N/A Metal-Stainless Steel
N/A 80 mm3 in N/A 80 mm3 1/8 in N/A 146 mm5 3/4 in N/A 83 mm3 1/4 in N/A Wafer type N/A Resilient-Buna-N
N/A 80 mm3 in N/A 80 mm3 1/8 in N/A 146 mm5 3/4 in N/A 83 mm3 1/4 in N/A Wafer type N/A Resilient-EPDM
N/A 80 mm3 in N/A 80 mm3 1/8 in N/A 146 mm5 3/4 in N/A 83 mm3 1/4 in N/A Wafer type N/A Resilient-Viton
N/A 100 mm4 in N/A 102 mm4 in N/A 178 mm7 in N/A 102 mm4 in N/A Wafer type N/A Resilient-Viton
N/A 100 mm4 in N/A 102 mm4 in N/A 178 mm7 in N/A 102 mm4 in N/A Wafer type N/A Resilient-EPDM
N/A 100 mm4 in N/A 102 mm4 in N/A 178 mm7 in N/A 102 mm4 in N/A Wafer type N/A Resilient-Buna-N
N/A 100 mm4 in N/A 102 mm4 in N/A 178 mm7 in N/A 102 mm4 in N/A Wafer type N/A Metal-Stainless Steel
N/A 100 mm4 in N/A 102 mm4 in N/A 178 mm7 in N/A 102 mm4 in N/A Wafer type N/A Metal-Bronze
N/A 125 mm5 in N/A 121 mm4 3/4 in N/A 213 mm8 3/8 in N/A 127 mm5 in N/A Wafer type N/A Metal-Bronze
N/A 125 mm5 in N/A 121 mm4 3/4 in N/A 213 mm8 3/8 in N/A 127 mm5 in N/A Wafer type N/A Metal-Stainless Steel
N/A 125 mm5 in N/A 121 mm4 3/4 in N/A 213 mm8 3/8 in N/A 127 mm5 in N/A Wafer type N/A Resilient-Buna-N
N/A 125 mm5 in N/A 121 mm4 3/4 in N/A 213 mm8 3/8 in N/A 127 mm5 in N/A Wafer type N/A Resilient-EPDM
N/A 125 mm5 in N/A 121 mm4 3/4 in N/A 213 mm8 3/8 in N/A 127 mm5 in N/A Wafer type N/A Resilient-Viton
1 - 25 of 45 | Results Per Page | View | Unit of Measure
1 2