900YF Series - PRODUCT DATA SHEET

Series '900YF'

Class 900 Flanged Cast Steel and Stainless Steel 'Y' Strainer
Available in sizes 2" to 8" with ANSI 900# RF flanged connections for maximum operating pressures as follows:

Carbon Steel Body:
PMO:
(Maximum Operating Pressure)
2200 psig @ 100 deg. F.

Stainless Steel Body:
PMO:
(Maximum Operating Pressure) 
2160 psig @ 100 deg. F. 

Screens: 3/64" perforated type 304 stainless steel are supplied as standard on sizes 2" and 3". 1/8" perforated type 304 stainless steel are supplied as standard on sizes 4" and larger. Other meshes, perforations and materials are available upon request.

Caps: Blind flanged and gasketed caps are supplied as standard on all sizes. Plugged blowdown connection is optional on all sizes.

1 - 12 of 12 | Results Per Page | View | Unit of Measure
1 

Item Number

Body Material

Size

A

B

C

Max. Pressure at 100ºF

Sort by
N/A Carbon Steel N/A 50 mm2 in N/A 413 mm16 1/4 in N/A 268 mm10 1/2 in N/A Optional N/A 2220 psi
N/A Stainless Steel N/A 50 mm2 in N/A 413 mm16 1/4 in N/A 268 mm10 1/2 in N/A Optional N/A 2160 psi
N/A Stainless Steel N/A 65 mm2 1/2 in N/A 492 mm19 3/8 in N/A 335 mm13 1/8 in N/A Optional N/A 2160 psi
N/A Carbon Steel N/A 65 mm2 1/2 in N/A 492 mm19 3/8 in N/A 335 mm13 1/8 in N/A Optional N/A 2220 psi
N/A Carbon Steel N/A 80 mm3 in N/A 514 mm20 1/4 in N/A 324 mm12 3/4 in N/A Optional N/A 2220 psi
N/A Stainless Steel N/A 80 mm3 in N/A 514 mm20 1/4 in N/A 324 mm12 3/4 in N/A Optional N/A 2160 psi
N/A Stainless Steel N/A 100 mm4 in N/A 541 mm23 1/4 in N/A 381 mm15 in N/A Optional N/A 2160 psi
N/A Carbon Steel N/A 100 mm4 in N/A 541 mm23 1/4 in N/A 381 mm15 in N/A Optional N/A 2220 psi
N/A Carbon Steel N/A 150 mm6 in N/A 705 mm27 3/4 in N/A 480 mm18 7/8 in N/A Optional N/A 2220 psi
N/A Stainless Steel N/A 150 mm6 in N/A 705 mm27 3/4 in N/A 480 mm18 7/8 in N/A Optional N/A 2160 psi
N/A Stainless Steel N/A 200 mm8 in N/A 876 mm34 1/2 in N/A 575 mm22 5/8 in N/A Optional N/A 2160 psi
N/A Carbon Steel N/A 200 mm8 in N/A 876 mm34 1/2 in N/A 575 mm22 5/8 in N/A Optional N/A 2220 psi
1 - 12 of 12 | Results Per Page | View | Unit of Measure
1