
| Inlet Size | N/A 2 in | 
| Outlet Size | N/A 1 1/2 in | 
| A | N/A 259 mm10 3/16 in | 
| B | N/A 114 mm4 1/2 in | 
| C1 | N/A 224 mm8 13/16 in | 
| D | N/A 114 mm4 1/2 in | 
| E | N/A 156 mm6 1/8 in | 
| F | N/A 20 mm3/4 in | 
| G | N/A 20 mm3/4 in | 
| Weight | N/A 10 kg21 lb | 
| Maximum Operating Pressure PMO | N/A 200 psi at 150 ºF | 
| Maximum Allowable Operating Temperature at Bune-N Seal | N/A 212 ºF | 
| Maximum Allowable Operating Temperature at EPDM Seal | N/A 250 ºF | 
| Maximum Allowable Operating Temperature at Viton Seal | N/A 400 ºF | 
| Body Material | N/A Cast Iron | 
| Screen Material | N/A 304 Stainless Steel | 
| O-Ring Material | N/A Buna-N (EPDM or Viton is available upon request) | 
