
| Inlet Size | N/A 2 1/2 in | 
| Outlet Size | N/A 2 1/2 in | 
| A | N/A 216 mm8 1/2 in | 
| B | N/A 108 mm4 1/4 in | 
| C1 | N/A 121 mm4 3/4 in | 
| D | N/A 108 mm4 1/4 in | 
| E | N/A 165 mm6 1/2 in | 
| F | N/A 15 mm1/2 in | 
| G | N/A 25 mm1 in | 
| Weight | N/A 16 kg34 lb | 
| Maximum Operating Pressure PMO | N/A 200 psi at 150 ºF | 
| Maximum Allowable Operating Temperature at Bune-N Seal | N/A 212 ºF | 
| Maximum Allowable Operating Temperature at EPDM Seal | N/A 250 ºF | 
| Maximum Allowable Operating Temperature at Viton Seal | N/A 400 ºF | 
| Body Material | N/A Cast Iron | 
| Screen Material | N/A 304 Stainless Steel | 
| O-Ring Material | N/A Buna-N (EPDM or Viton is available upon request) | 
