Print Back

 CBM Series - PRODUCT DATA BULLETIN

Series 'CBM'

Forged steel body available in sizes 1/2" to 1" npt for saturated steam pressures up to 250 psig at temperatures not to exceed 500 deg. F.

Materials of Construction:

  • Body: Forged Steel
  • Cap: Forged Steel
  • Bi-metal Element: Stainless Steel
  • Valve Assembly: Stainless Steel
  • Screen: Stainless Steel

Features:

  • Air discharge temperature can be externally adjusted between 125 and 350 deg. F. (factory set at 160 deg. F.).
  • Temperature settings are unaffected by operating pressure
  • Built-in strainer
Bi-Metal Steam Trap CBM Series
Bi-Metal Steam Trap CBM Series - Dimensions
Unit of Measure
1 

Item Number

Size

A

B

C

D

Weight

Max. Allow. Press. PMA

CBM-6-1/2 N/A 15 mm1/2 in N/A 90 mm3 1/2 in N/A 106 mm4 3/16 in N/A 35 mm1 3/8 in N/A 58 mm2 1/4 in N/A 0.95 kg2.1 lb N/A 250 psi
CBM-6-3/4 N/A 20 mm3/4 in N/A 90 mm3 1/2 in N/A 106 mm4 3/16 in N/A 35 mm1 3/8 in N/A 58 mm2 1/4 in N/A 0.95 kg2.1 lb N/A 250 psi
CBM-6-1 N/A 25 mm1 in N/A 95 mm3 1/4 in N/A 110 mm4 5/16 in N/A 35 mm1 3/8 in N/A 58 mm2 1/4 in N/A 0.95 kg2.3 lb N/A 250 psi
CBM-11-1/2 N/A 15 mm1/2 in N/A 90 mm3 1/2 in N/A 106 mm4 3/16 in N/A 35 mm1 3/8 in N/A 58 mm2 1/4 in N/A 0.95 kg2.1 lb N/A 250 psi
CBM-11-3/4 N/A 20 mm3/4 in N/A 90 mm3 1/2 in N/A 106 mm4 3/16 in N/A 35 mm1 3/8 in N/A 58 mm2 1/4 in N/A 0.95 kg2.1 lb N/A 250 psi
CBM-11-1 N/A 25 mm1 in N/A 95 mm3 1/4 in N/A 110 mm4 5/16 in N/A 35 mm1 3/8 in N/A 58 mm2 1/4 in N/A 0.95 kg2.3 lb N/A 250 psi
Unit of Measure
1