Print Back

 300BT Series - PRODUCT DATA BULLETIN

Series '300BT'
Class 300 Cast Steel and Stainless Steel Threaded Basket Strainer

Available in sizes 1/2" to 2" npt for maximum operating pressures as follows:

PMO: (Maximum Operating Pressure)
720 psig @ 100 deg. F.
150 psig @ 900 deg. F.

Screens: 1/32" perforated Type 304 stainless steel are supplied as standard sizes up to 1-1/2". 3/64" perforated Type 304 stainless steel are supplied as standard on 2". Other meshes, perforations and materials are available upon request.

Covers: Blind flanged and gasketed covers are supplied on all sizes as standard.

Basket Strainer Steel/Stainless Steel - 300B Series - Carbon Steel
Basket Strainer Steel/Stainless Steel - 300B Series - Dimensions
Unit of Measure
1 

Item Number

Body Material

Ends

Size

A

B

C

300BTSB-1/2 N/A Carbon Steel N/A Threaded N/A 15 mm1/2 in N/A 156 mm6 1/8 in N/A 102 mm4 in N/A 179 mm7 1/16 in
300BTSB-3/4 N/A Carbon Steel N/A Threaded N/A 20 mm3/4 in N/A 171 mm6 3/4 in N/A 127 mm5 in N/A 213 mm8 3/8 in
300BTSB-1 N/A Carbon Steel N/A Threaded N/A 25 mm1 in N/A 171 mm6 3/4 in N/A 127 mm5 in N/A 213 mm8 3/8 in
300BTSB-1 1/4 N/A Carbon Steel N/A Threaded N/A 32 mm1 1/4 in N/A 206 mm8 1/8 in N/A 197 mm7 3/4 in N/A 302 mm11 7/8 in
300BTSB-1 1/2 N/A Carbon Steel N/A Threaded N/A 40 mm1 1/2 in N/A 206 mm8 1/8 in N/A 197 mm7 3/4 in N/A 302 mm11 7/8 in
300BTSB-2 N/A Carbon Steel N/A Threaded N/A 50 mm2 in N/A 229 mm9 in N/A 197 mm7 3/4 in N/A 314 mm12 3/8 in
300BSWSB-1/2 N/A Carbon Steel N/A Socket Weld N/A 15 mm1/2 in N/A 156 mm6 1/8 in N/A 102 mm4 in N/A 179 mm7 1/16 in
300BSWSB-3/4 N/A Carbon Steel N/A Socket Weld N/A 20 mm3/4 in N/A 171 mm6 3/4 in N/A 127 mm5 in N/A 213 mm8 3/8 in
300BSWSB-1 N/A Carbon Steel N/A Socket Weld N/A 25 mm1 in N/A 171 mm6 3/4 in N/A 127 mm5 in N/A 213 mm8 3/8 in
300BSWSB-1 1/4 N/A Carbon Steel N/A Socket Weld N/A 32 mm1 1/4 in N/A 206 mm8 1/8 in N/A 197 mm7 3/4 in N/A 302 mm11 7/8 in
300BSWSB-1 1/2 N/A Carbon Steel N/A Socket Weld N/A 40 mm1 1/2 in N/A 206 mm8 1/8 in N/A 197 mm7 3/4 in N/A 302 mm11 7/8 in
300BSWSB-2 N/A Carbon Steel N/A Socket Weld N/A 50 mm2 in N/A 229 mm9 in N/A 197 mm7 3/4 in N/A 314 mm12 3/8 in
300BTSSB-1/2 N/A Stainless Steel N/A Threaded N/A 15 mm1/2 in N/A 156 mm6 1/8 in N/A 102 mm4 in N/A 179 mm7 1/16 in
300BTSSB-3/4 N/A Stainless Steel N/A Threaded N/A 20 mm3/4 in N/A 171 mm6 3/4 in N/A 127 mm5 in N/A 213 mm8 3/8 in
300BTSSB-1 N/A Stainless Steel N/A Threaded N/A 25 mm1 in N/A 171 mm6 3/4 in N/A 127 mm5 in N/A 213 mm8 3/8 in
300BTSSB-1 1/4 N/A Stainless Steel N/A Threaded N/A 32 mm1 1/4 in N/A 206 mm8 1/8 in N/A 197 mm7 3/4 in N/A 302 mm11 7/8 in
300BTSSB-1 1/2 N/A Stainless Steel N/A Threaded N/A 40 mm1 1/2 in N/A 206 mm8 1/8 in N/A 197 mm7 3/4 in N/A 302 mm11 7/8 in
300BTSSB-2 N/A Stainless Steel N/A Threaded N/A 50 mm2 in N/A 229 mm9 in N/A 197 mm7 3/4 in N/A 314 mm12 3/8 in
300BSWSSB-1/2 N/A Stainless Steel N/A Socket Weld N/A 15 mm1/2 in N/A 156 mm6 1/8 in N/A 102 mm4 in N/A 179 mm7 1/16 in
300BSWSSB-3/4 N/A Stainless Steel N/A Socket Weld N/A 20 mm3/4 in N/A 171 mm6 3/4 in N/A 127 mm5 in N/A 213 mm8 3/8 in
300BSWSSB-1 N/A Stainless Steel N/A Socket Weld N/A 25 mm1 in N/A 171 mm6 3/4 in N/A 127 mm5 in N/A 213 mm8 3/8 in
300BSWSSB-1 1/4 N/A Stainless Steel N/A Socket Weld N/A 32 mm1 1/4 in N/A 206 mm8 1/8 in N/A 197 mm7 3/4 in N/A 302 mm11 7/8 in
300BSWSSB-1 1/2 N/A Stainless Steel N/A Socket Weld N/A 40 mm1 1/2 in N/A 206 mm8 1/8 in N/A 197 mm7 3/4 in N/A 302 mm11 7/8 in
300BSWSSB-2 N/A Stainless Steel N/A Socket Weld N/A 50 mm2 in N/A 229 mm9 in N/A 197 mm7 3/4 in N/A 314 mm12 3/8 in
Unit of Measure
1