Print Back

 FAX/FAC Series - PRODUCT DATA BULLETIN
 FAX/FAC Series - INSTALLATION, OPERATION AND MAINTENANCE MANUAL

Series 'FAX/FAC' Float Type Drain Trap

Available in sizes from 3/4" npt to 2" npt for differential pressures up to 150 psig with supply pressures limited to 250 psig at temperatures not to exceed 406 deg. F. and specific gravities down to 0.95.

Materials of Construction:

  • Body: Cast Iron
  • Cover: Cast Iron
  • Cover Plug: Bronze
  • Mechanism: Stainless Steel
  • Float: Stainless Steel
  • Gasket: Non Asbestos Fibre
  • Cover Bolts: Steel
Features:
  • All 3/4" and 1" models use a body that is cast with two inlet and two outlet pipe connections that permit four combinations of piping arrangements for many different types of applications
    Drain Trap for Gaseous Systems - CFA Series
    Drain Trap for Gaseous Systems - Dimensions
    Unit of Measure
    1 

    Item Number

    Size

    A

    B

    C

    D

    E

    Weight

    FAX-015-3/4 N/A 20 mm3/4 in N/A 159 mm6 1/4 in N/A 140 mm5 1/2 in N/A 84 mm3 5/16 in N/A 76 mm3 in N/A 146 mm5 3/4 in N/A 4 kg9 lb
    FAX-015-1 N/A 25 mm1 in N/A 159 mm6 1/4 in N/A 140 mm5 1/2 in N/A 84 mm3 5/16 in N/A 76 mm3 in N/A 146 mm5 3/4 in N/A 4 kg9 lb
    FAX-015-1 1/4 N/A 32 mm1 1/4 in N/A 159 mm6 1/4 in N/A 146 mm5 3/4 in N/A 76 mm3 in N/A 97 mm3 13/16 in N/A 146 mm5 3/4 in N/A 4.3 kg9 1/2 lb
    FAC-015-1 1/2 N/A 40 mm1 1/2 in N/A 216 mm8 1/2 in N/A 108 mm4 1/4 in N/A 76 mm3 in N/A 18 mm11/16 in N/A 213 mm8 13/32 in N/A 8.2 kg18 lb
    FAC-015-2 N/A 50 mm2 in N/A 249 mm9 13/16 in N/A 125 mm4 15/16 in N/A 125 mm4 15/16 in N/A 3 mm1/8 in N/A 232 mm9 1/8 in N/A 11.8 kg26 lb
    FAX-030-3/4 N/A 20 mm3/4 in N/A 159 mm6 1/4 in N/A 140 mm5 1/2 in N/A 84 mm3 5/16 in N/A 76 mm3 in N/A 146 mm5 3/4 in N/A 4 kg9 lb
    FAX-030-1 N/A 25 mm1 in N/A 159 mm6 1/4 in N/A 140 mm5 1/2 in N/A 84 mm3 5/16 in N/A 76 mm3 in N/A 146 mm5 3/4 in N/A 4 kg9 lb
    FAX-030-1 1/4 N/A 32 mm1 1/4 in N/A 159 mm6 1/4 in N/A 146 mm5 3/4 in N/A 76 mm3 in N/A 97 mm3 13/16 in N/A 146 mm5 3/4 in N/A 4.3 kg9 1/2 lb
    FAC-030-1 1/2 N/A 40 mm1 1/2 in N/A 216 mm8 1/2 in N/A 108 mm4 1/4 in N/A 76 mm3 in N/A 18 mm11/16 in N/A 213 mm8 13/32 in N/A 8.2 kg18 lb
    FAC-030-2 N/A 50 mm2 in N/A 249 mm9 13/16 in N/A 125 mm4 15/16 in N/A 125 mm4 15/16 in N/A 3 mm1/8 in N/A 232 mm9 1/8 in N/A 11.8 kg26 lb
    FAX-075-3/4 N/A 20 mm3/4 in N/A 159 mm6 1/4 in N/A 140 mm5 1/2 in N/A 84 mm3 5/16 in N/A 76 mm3 in N/A 146 mm5 3/4 in N/A 4 kg9 lb
    FAX-075-1 N/A 25 mm1 in N/A 159 mm6 1/4 in N/A 140 mm5 1/2 in N/A 84 mm3 5/16 in N/A 76 mm3 in N/A 146 mm5 3/4 in N/A 4 kg9 lb
    FAC-075-1 1/4 N/A 32 mm1 1/4 in N/A 216 mm8 1/2 in N/A 108 mm4 1/4 in N/A 76 mm3 in N/A 18 mm11/16 in N/A 213 mm8 13/32 in N/A 8.2 kg18 lb
    FAC-075-1 1/2 N/A 40 mm1 1/2 in N/A 216 mm8 1/2 in N/A 108 mm4 1/4 in N/A 76 mm3 in N/A 18 mm11/16 in N/A 213 mm8 13/32 in N/A 8.2 kg18 lb
    FAC-075-2 N/A 50 mm2 in N/A 249 mm9 13/16 in N/A 125 mm4 15/16 in N/A 125 mm4 15/16 in N/A 3 mm1/8 in N/A 232 mm9 1/8 in N/A 11.8 kg26 lb
    FAX-150-3/4 N/A 20 mm3/4 in N/A 159 mm6 1/4 in N/A 140 mm5 1/2 in N/A 84 mm3 5/16 in N/A 76 mm3 in N/A 146 mm5 3/4 in N/A 4 kg9 lb
    FAX-150-1 N/A 25 mm1 in N/A 159 mm6 1/4 in N/A 140 mm5 1/2 in N/A 84 mm3 5/16 in N/A 76 mm3 in N/A 146 mm5 3/4 in N/A 4 kg9 lb
    FAC-150-1 1/4 N/A 32 mm1 1/4 in N/A 216 mm8 1/2 in N/A 108 mm4 1/4 in N/A 76 mm3 in N/A 18 mm11/16 in N/A 213 mm8 13/32 in N/A 8.2 kg18 lb
    FAC-150-1 1/2 N/A 40 mm1 1/2 in N/A 216 mm8 1/2 in N/A 108 mm4 1/4 in N/A 76 mm3 in N/A 18 mm11/16 in N/A 213 mm8 13/32 in N/A 8.2 kg18 lb
    FAC-150-2 N/A 50 mm2 in N/A 249 mm9 13/16 in N/A 125 mm4 15/16 in N/A 125 mm4 15/16 in N/A 3 mm1/8 in N/A 232 mm9 1/8 in N/A 11.8 kg26 lb
    Unit of Measure
    1