Print Back

 CTD-600 Series - PRODUCT DATA BULLETIN
 CTD-600 Series - INSTALLATION, OPERATION AND MAINTENANCE MANUAL

Model 'CTD-600'

Available in sizes 3/8" through 1" npt for operating steam pressures between 4.5 psig and 600 psig and temperatures up to 750 deg. F.

Features:
Highly energy efficient compared to most thermodynamic steam traps due to its compact size and insulated cap.

Thermostatic Steam Trap - CTD-600 Series
Thermostatic Steam Trap - CTD-600 Series - Dimensions
Unit of Measure
Items Thermostatic Steam Trap - CTD-600 Series
CTD-600-3/8
Thermodynamic Steam Trap - CTD-600 Series
Thermostatic Steam Trap - CTD-600 Series
CTD-600-1/2
Thermodynamic Steam Trap - CTD-600 Series
Thermostatic Steam Trap - CTD-600 Series
CTD-600-3/4
Thermodynamic Steam Trap - CTD-600 Series
Thermostatic Steam Trap - CTD-600 Series
CTD-600-1
Thermodynamic Steam Trap - CTD-600 Series
Size N/A 10 mm3/8 in N/A 15 mm1/2 in N/A 20 mm3/4 in N/A 25 mm1 in
A N/A 51 mm2 in N/A 68 mm2 11/16 in N/A 71 mm2 13/16 in N/A 84 mm3 5/16 in
B N/A 35 mm1 3/8 in N/A 38 mm1 1/2 in N/A 44 mm1 3/4 in N/A 54 mm2 1/8 in
C N/A 44 mm1.75 in N/A 51 mm2 in N/A 60 mm2 3/8 in N/A 73 mm2 7/8 in
Weight N/A 0.4 kg0.9 lb N/A 0.6 kg1.3 lb N/A 1 kg2.2 lb N/A 1.5 kg3.3 lb
Capacity of Condensate at 69 kPa (10 psi) N/A 86 kg/h190 lb/hr N/A 156 kg/h345 lb/hr N/A 213 kg/h470 lb/hr N/A 328 kg/h725 lb/hr
Capacity of Condensate at 173 kPa (25 psi) N/A 93 kg/h205 lb/hr N/A 192 kg/h425 lb/hr N/A 272 kg/h600 lb/hr N/A 419 kg/h925 lb/hr
Capacity of Condensate at 345 kPa (50 psi) N/A 111 kg/h245 lb/hr N/A 260 kg/h575 lb/hr N/A 367 kg/h810 lb/hr N/A 544 kg/h1200 lb/hr
Capacity of Condensate at 690 kPa (100 psi) N/A 167 kg/h370 lb/hr N/A 367 kg/h810 lb/hr N/A 526 kg/h1160 lb/hr N/A 793 kg/h1750 lb/hr
Capacity of Condensate at 1380 kPa (200 psi) N/A 276 kg/h610 lb/hr N/A 517 kg/h1140 lb/hr N/A 757 kg/h1670 lb/hr N/A 1180 kg/h2600 lb/hr
Capacity of Condensate at 3100 kPa (450 psi) N/A 465 kg/h1025 lb/hr N/A 782 kg/h1725 lb/hr N/A 1168 kg/h2575 lb/hr N/A 1814 kg/h4000 lb/hr
Capacity of Condensate at 4140 kPa (600 psi) N/A 566 kg/h1250 lb/hr N/A 907 kg/h2000 lb/hr N/A 1383 kg/h3050 lb/hr N/A 2130 kg/h4700 lb/hr
Maximum Operating Pressure PMO N/A 600 psi
Maximum Operating Temperature TMO N/A 800 ºF
Body Material N/A Stainless Steel ASTM A743
Cap Material N/A Stainless Steel ASTM A743
Disc Material N/A 420 Stainless Steel