Print Back

Series FTX & FTC - PRODUCT DATA BULLETIN
Series FTX & FTC - INSTALLATION, OPERATION AND MAINTENANCE MANUAL

Series 'FTX/FTC'

Available in sizes from 3/4" npt to 2" npt for differential pressures up to 125 psig saturated steam service with supply pressures limited to 250 psig at temperatures not to exceed 406 deg. F.

FTX Models are:

  • FTX-015 for differential pressures to 15 psi in sizes 3/4", 1" and 1-1/4"
  • FTX-030 for differential pressures to 30 psi in sizes 3/4", 1" and 1-1/4"
  • FTX-075 for differential pressures to 75 psi in sizes 3/4" and 1"
  • FTX-125 for differential pressures to 125 psi in sizes 3/4" and 1"
FTC Models are:
  • FTC-015 for differential pressures to 15 psi in sizes 1-1/2" and 2"
  • FTC-030 for differential pressures to 30 psi in sizes 1-1/2" and 2"
  • FTC-075 for differential pressures to 75 psi in sizes 1-1/4", 1-1/2" and 2"
  • FTC-125 for differential pressures to 125 psi in sizes 1-1/4", 1-1/2" and 2"
Materials of Construction:
  • Body: Cast Iron
  • Cover: Cast Iron
  • Air Vent: Stainless Steel
  • Mechanism: Stainless Steel
  • Float: Stainless Steel
  • Gasket: Non Asbestos Fibre
  • Bolts: Steel
Features:
  • All 3/4" and 1" models use a body that is cast with two inlet and two outlet pipe connections that permit four combinations of piping arrangements for many different types of applications
Float and Thermostatic Steam Trap - CFT, FTX/FTC Series
Float and Thermostatic Steam Trap - FTX/FTC Series - Dimensions
Unit of Measure
1 

Item Number

Size

A

B

C

Max. Work. Press. PMA

Max. Allow. Temp. TMA

FTX-015-3/4 N/A 20 mm3/4 in N/A 152 mm6 in N/A 146 mm5 3/4 in N/A 86 mm3 3/8 in N/A 15 psi N/A 450 ºF
FTX-015-1 N/A 25 mm1 in N/A 152 mm6 in N/A 146 mm5 3/4 in N/A 86 mm3 3/8 in N/A 15 psi N/A 450 ºF
FTX-015-1 1/4 N/A 32 mm1 1/4 in N/A 152 mm6 in N/A 146 mm5 3/4 in N/A 86 mm3 3/8 in N/A 15 psi N/A 450 ºF
FTC-015-1 1/2 N/A 40 mm1 1/2 in N/A 213 mm8 3/8 in N/A 111 mm4 3/8 in N/A 78 mm3 1/16 in N/A 15 psi N/A 450 ºF
FTC-015-2 N/A 50 mm2 in N/A 255 mm10 1/16 in N/A 127 mm5 in N/A 125 mm4 15/16 in N/A 15 psi N/A 450 ºF
FTX-030-3/4 N/A 20 mm3/4 in N/A 152 mm6 in N/A 146 mm5 3/4 in N/A 86 mm3 3/8 in N/A 30 psi N/A 450 ºF
FTX-030-1 N/A 25 mm1 in N/A 152 mm6 in N/A 146 mm5 3/4 in N/A 86 mm3 3/8 in N/A 30 psi N/A 450 ºF
FTX-030-1 1/4 N/A 32 mm1 1/4 in N/A 152 mm6 in N/A 146 mm5 3/4 in N/A 86 mm3 3/8 in N/A 30 psi N/A 450 ºF
FTC-030-1 1/2 N/A 40 mm1 1/2 in N/A 213 mm8 3/8 in N/A 111 mm4 3/8 in N/A 78 mm3 1/16 in N/A 30 psi N/A 450 ºF
FTC-030-2 N/A 50 mm2 in N/A 255 mm10 1/16 in N/A 127 mm5 in N/A 125 mm4 15/16 in N/A 30 psi N/A 450 ºF
FTX-075-3/4 N/A 20 mm3/4 in N/A 152 mm6 in N/A 146 mm5 3/4 in N/A 86 mm3 3/8 in N/A 75 psi N/A 450 ºF
FTX-075-1 N/A 25 mm1 in N/A 152 mm6 in N/A 146 mm5 3/4 in N/A 86 mm3 3/8 in N/A 75 psi N/A 450 ºF
FTC-075-1 1/4 N/A 32 mm1 1/4 in N/A 213 mm8 3/8 in N/A 111 mm4 3/8 in N/A 78 mm3 1/16 in N/A 75 psi N/A 450 ºF
FTC-075-1 1/2 N/A 40 mm1 1/2 in N/A 213 mm8 3/8 in N/A 111 mm4 3/8 in N/A 78 mm3 1/16 in N/A 75 psi N/A 450 ºF
FTC-075-2 N/A 50 mm2 in N/A 255 mm10 1/16 in N/A 127 mm5 in N/A 125 mm4 15/16 in N/A 75 psi N/A 450 ºF
FTX-125-3/4 N/A 20 mm3/4 in N/A 152 mm6 in N/A 146 mm5 3/4 in N/A 86 mm3 3/8 in N/A 125 psi N/A 450 ºF
FTX-125-1 N/A 25 mm1 in N/A 152 mm6 in N/A 146 mm5 3/4 in N/A 86 mm3 3/8 in N/A 125 psi N/A 450 ºF
FTC-125-1 1/4 N/A 32 mm1 1/4 in N/A 213 mm8 3/8 in N/A 111 mm4 3/8 in N/A 78 mm3 1/16 in N/A 125 psi N/A 450 ºF
FTC-125-1 1/2 N/A 40 mm1 1/2 in N/A 213 mm8 3/8 in N/A 111 mm4 3/8 in N/A 78 mm3 1/16 in N/A 125 psi N/A 450 ºF
FTC-125-2 N/A 50 mm2 in N/A 255 mm10 1/16 in N/A 127 mm5 in N/A 125 mm4 15/16 in N/A 125 psi N/A 450 ºF
Unit of Measure
1