High Performance Butterfly Valve
Quarter-Turn Valves
Available in sizes 2-1/2" to 12" with body designed to fit between ANSI 150# flanges for maximum operating pressures as follows:
PMO: (Maximum Operating Pressure)
275 psi @ 100 deg. F.
Materials of Construction:
CSHB/SSHB Series - PRODUCT DATA BULLETIN
CSHB/SSHB Series - INSTALLATION, OPERATION AND MAINTENANCE MANUAL
Series 'CSW(L)HB'
Available in sizes 2-1/2" to 12" with body designed to fit between ANSI 150# flanges for maximum operating pressures as follows:
PMO: (Maximum Operating Pressure)
285 psi @ 100 deg. F.
Materials of Construction:
- Body: Carbon Steel, Wafer or Lug Style
- Disc: 316 Stainless Steel
- Shaft: 316 Stainless Steel
- Seats: Teflon® or Re-Enforced Teflon®
- Packing: V-Type Teflon®
- All sizes are available with a multi-position latching lever or a wheel handled gear operator. Electric and pneumatic operators are available upon request.
- Pressure assisted seat design ensuring bubble-tight shut-off at all differential pressures.
Available in sizes 2-1/2" to 12" with body designed to fit between ANSI 150# flanges for maximum operating pressures as follows:
PMO: (Maximum Operating Pressure)
275 psi @ 100 deg. F.
Materials of Construction:
- Body: 316 Stainless Steel, Wafer or Lug Style
- Disc: 316 Stainless Steel
- Shaft: 316 Stainless Steel
- Seats: Teflon® or Re-Enforced Teflon®
- Packing: V-Type Teflon®
- All sizes are available with a multi-position latching lever or a wheel handled gear operator. Electric and pneumatic operators are available upon request.
- Pressure assisted seat design ensuring bubble-tight shut-off at all differential pressures.
Unit of Measure
| Items |
/Asset/CSWHB.jpg CSWHB High Performance Butterfly Valve |
/Asset/CSWHB.jpg CSLHB High Performance Butterfly Valve |
/Asset/CSWHB.jpg SSWHB High Performance Butterfly Valve |
/Asset/CSWHB.jpg SSLHB High Performance Butterfly Valve |
||||
| Size | N/A | |||||||
| A | N/A | |||||||
| A1 | N/A | |||||||
| B | N/A | |||||||
| C | N/A | |||||||
| D | N/A | |||||||
| E | N/A | |||||||
| F | N/A | |||||||
| G | N/A | |||||||
| H | N/A | |||||||
| J | N/A | |||||||
| K | N/A | |||||||
| L | N/A | |||||||
| M | N/A | |||||||
| N | N/A | |||||||
| O | N/A | |||||||
| P | N/A | |||||||
| Q | N/A | |||||||
| R | N/A | |||||||
| S | N/A | |||||||
| Valve Cv1 | N/A | |||||||
| A (Lever) | N/A | |||||||
| B (Lever) | N/A | |||||||
| Weight (Lever) | N/A | |||||||
| A (Gear) | N/A | |||||||
| B (Gear) | N/A | |||||||
| C (Gear) | N/A | |||||||
| D (Gear) | N/A | |||||||
| E (Gear) | N/A | |||||||
| F (Gear) | N/A | |||||||
| G (Gear) | N/A | |||||||
| H (Gear) | N/A | |||||||
| Weight (Gear) | N/A | |||||||
| Quantity (Wafer Body) | N/A | |||||||
| Bolt Size (Wafer Body) | N/A | |||||||
| Length of Fasteners (L) - Threaded Studs (Wafer Body) | N/A | |||||||
| Length of Fasteners (L) - Bolts (Wafer Body) | N/A | |||||||
| Quantity (Lug Body) | N/A | |||||||
| Bolt Size (Lug Body) | N/A | |||||||
| Length of Fasteners (L) - Threaded Studs (Lug Body) | N/A | |||||||
| Length of Fasteners (L) - Bolts (Lug Body) | N/A | |||||||
| Wafer Weights | N/A | |||||||
| Lug Weights | N/A | |||||||
| Maximum Operating Pressure PMO (PTFE Seat) | N/A | |||||||
| Maximum Operating Pressure PMO (RPTFE Seat) | N/A | |||||||
| Maximum Working Steam Pressure WSP (PTFE Seat) | N/A | |||||||
| Maximum Working Steam Pressure WSP (RPTFE Seat) | N/A | |||||||
| Body Material | N/A | |||||||
| Body Material (1) | N/A Carbon Steel | N/A Carbon Steel | N/A Stainless Steel | N/A Stainless Steel | ||||
| Body Type | N/A Wafer | N/A Lug | N/A Wafer | N/A Lug | ||||
| Valve Type | N/A High Performance Butterfly | |||||||
| Disc Material (2) | N/A Stainless Steel | |||||||
| Seat Material (4) | N/A Reinforced Teflon Teflon | |||||||
| Valve Operator | N/A 10 Position Lever Bare Shaft Electric Actuator Handwheel Gear Pneumatic Actuator | |||||||
| Disc Material | N/A Stainless Steel | |||||||
| Seat Material | N/A | |||||||
| Shaft Material (3) | N/A ASTM A276-316 | |||||||
| Bushing Material (5) | N/A Composite Packed PTFE | |||||||
| Packing Material (6) | N/A PTFE - V-Type | |||||||
| Packing Hardware Material (7) | N/A 300 Series Stainless Steel | |||||||
| Gland Retainer Material (8) | N/A | |||||||
| Inner Gland Ring Material (9) | N/A ASTM A276-316 | |||||||
| Seat Retainer Material (10) | N/A ASTM A351-CF8M (316) | |||||||
| Thrust Washer Material (11) | N/A ASTM A276-316 | |||||||
| Disc Pin Material (12) | N/A ASTM A276-316 | |||||||
| O-Ring Material (13) | N/A Viton | |||||||
| End Cap Material (14) | N/A ASTM A351-CF8M (316) | |||||||
| End Cap Hardware Material (15) | N/A 300 Series Stainless Steel | |||||||
| Shaft Retainer Ring Material (16) | N/A ASTM A276-302 | |||||||
| Support Material (17) | N/A | |||||||
| Support Hardware Material (18) | N/A | |||||||
| Name Plate Material (19) | N/A 300 Series Stainless Steel | |||||||
| Spring Material (20) | N/A Inconel X750 | |||||||
| Valve Breakaway Torque at 0 psi2 | N/A | |||||||
| Valve Breakaway Torque at 25 psi | N/A | |||||||
| Valve Breakaway Torque at 50 psi | N/A | |||||||
| Valve Breakaway Torque at 75 psi | N/A | |||||||
| Valve Breakaway Torque at 100 psi | N/A | |||||||
| Valve Breakaway Torque at 150 psi | N/A | |||||||
| Valve Breakaway Torque at 200 psi | N/A | |||||||
| Valve Breakaway Torque at 250 psi | N/A | |||||||
| Valve Breakaway Torque at 300 psi | N/A | |||||||
|
||||||||
