Bi-Metal Air Vent for Steam Systems
Pipeline Specialties
CBM Series - PRODUCT DATA BULLETIN
Series 'CBM'
Forged steel body available in sizes 1/2" to 1" npt for saturated steam pressures up to 250 psig at temperatures not to exceed 500 deg. F.
Materials of Construction:
- Body: Forged Steel
- Cap: Forged Steel
- Bi-metal Element: Stainless Steel
- Valve Assembly: Stainless Steel
- Screen: Stainless Steel
Features:
- Air discharge temperature can be externally adjusted between 125 and 350 deg. F. (factory set at 160 deg. F.).
- Temperature settings are unaffected by operating pressure
- Built-in strainer
Unit of Measure
| Items |
/Asset/CBM.jpg CBM-6-1/2 Bi-Metal Steam Trap - CBM Series |
/Asset/CBM.jpg CBM-6-3/4 Bi-Metal Steam Trap - CBM Series |
/Asset/CBM.jpg CBM-6-1 Bi-Metal Steam Trap - CBM Series |
/Asset/CBM.jpg CBM-11-1/2 Bi-Metal Steam Trap - CBM Series |
/Asset/CBM.jpg CBM-11-3/4 Bi-Metal Steam Trap - CBM Series |
|||||
| Size | N/A 15 mm1/2 in | N/A 20 mm3/4 in | N/A 25 mm1 in | N/A 15 mm1/2 in | N/A 20 mm3/4 in | |||||
| A | N/A 90 mm3 1/2 in | N/A 90 mm3 1/2 in | N/A 95 mm3 1/4 in | N/A 90 mm3 1/2 in | N/A 90 mm3 1/2 in | |||||
| B | N/A 106 mm4 3/16 in | N/A 106 mm4 3/16 in | N/A 110 mm4 5/16 in | N/A 106 mm4 3/16 in | N/A 106 mm4 3/16 in | |||||
| C | N/A 35 mm1 3/8 in | |||||||||
| D | N/A 58 mm2 1/4 in | |||||||||
| Weight | N/A 0.95 kg2.1 lb | N/A 0.95 kg2.1 lb | N/A 0.95 kg2.3 lb | N/A 0.95 kg2.1 lb | N/A 0.95 kg2.1 lb | |||||
| Maximum Allowable Pressure PMA | N/A 250 psi | |||||||||
| Maximum Operating Temperature TMO | N/A 500 ºF | |||||||||
| Body Material | N/A A105 Forged Steel | |||||||||
| Cap Material | N/A A105 Forged Steel | |||||||||
| Bi-metallic Element Material | N/A Stainless Steel | |||||||||
| Valve Assembly Material | N/A Stainless Steel | |||||||||
| Screen Material | N/A Stainless Steel | |||||||||
|
|
||||||||||
