Wafer Pattern Twin Door Check Valve - Cast Iron
Twin Door Check Valves
125WCTI Series - PRODUCT DATA BULLETIN
125WCTI Series - INSTALLATION, OPERATION AND MAINTENANCE MANUAL
Series '125WCTI'
Available in sizes 2" to 24" with body designed to fit between ANSI 125/150# flanges for maximum operating pressures as follows:
PMO: (Maximum Operating Pressure)
2" to 12": 175 psi @ 150 deg. F.
14" to 24": 125 psi @ 150 deg. F.
Notes:
- These valves are designed to operate on horizontal and vertical upward flows. On horizontal flow applications, the disc hinge must be in the vertical position.
Unit of Measure
| Items |
/Asset/a1177.jpg 125WCTIB-2 Cast Iron Twin Door Wafer Check Valve |
/Asset/a1177.jpg 125WCTIB-2 1/2 Cast Iron Twin Door Wafer Check Valve |
/Asset/a1177.jpg 125WCTIB-3 Cast Iron Twin Door Wafer Check Valve |
/Asset/a1177.jpg 125WCTIB-4 Cast Iron Twin Door Wafer Check Valve |
/Asset/a1177.jpg 125WCTIB-5 Cast Iron Twin Door Wafer Check Valve |
|||||
| Type | N/A Twin Door | |||||||||
| Size | N/A 50 mm2 in | N/A 65 mm2 1/2 in | N/A 75 mm3 in | N/A 100 mm4 in | N/A 125 mm5 in | |||||
| A | N/A 105 mm4 1/8 in | N/A 124 mm4 7/8 in | N/A 137 mm5 3/8 in | N/A 175 mm6 7/8 in | N/A 197 mm7 3/4 in | |||||
| B | N/A 54 mm2 1/8 in | N/A 54 mm2 1/8 in | N/A 57 mm2 1/4 in | N/A 64 mm2 1/2 in | N/A 70 mm2 3/4 in | |||||
| C | N/A 51 mm2 in | N/A 64 mm2 1/2 in | N/A 76 mm3 in | N/A 102 mm4 in | N/A 127 mm5 in | |||||
| D | N/A 60 mm2 3/8 in | N/A 73 mm2 7/8 in | N/A 89 mm3 1/2 in | N/A 114 mm4 1/2 in | N/A 140 mm5 1/2 in | |||||
| E | N/A 3 mm1/8 in | N/A 13 mm1/2 in | N/A 16 mm5/8 in | N/A 25 mm1 in | N/A 32 mm1.25 in | |||||
| Flow Coefficient (Cv) | N/A 48 | N/A 90 | N/A 171 | N/A 291 | N/A 494 | |||||
| Weight | N/A 1.8 kg4 lb | N/A 2.5 kg5 1/2 lb | N/A 3.40 kg7.50 lb | N/A 6.1 kg13.5 lb | N/A 7.9 kg17.5 lb | |||||
| Maximum Operating Pressure PMO | N/A 175 psi at 250 ºF 200 psi at 150 ºF | |||||||||
| Body Material | N/A Cast Iron | |||||||||
| Disc Material | N/A Aluminum Bronze | |||||||||
| Seat Material | N/A Buna-N | |||||||||
| Hinge Pin Material | N/A 316 Stainless Steel | |||||||||
| Spring Material | N/A 316 Stainless Steel | |||||||||
| Thrust Washers Material | N/A Teflon/Phenolic | |||||||||
| Stop Pin Material | N/A 316 Stainless Steel | |||||||||
| Hinge Pin Retainer Material | N/A A216-B | |||||||||
| Stop Pin Retainer Material | N/A A216-B | |||||||||
|
|
||||||||||
