Wafer Pattern Silent Check Valve - Cast Iron
Silent Check Valves
125WCSI Series - PRODUCT DATA BULLETIN
125WCSI Series - INSTALLATION, OPERATION AND MAINTENANCE MANUAL
Series '125WCSI'
Available in sizes 2" to 24" with a body designed to fit between ANSI 125# and 250# flanges for maximum operating pressures as follows:
PMO: (Maximum Operating Pressure)
2" to 6" 400 psi @ 150 deg. F
250 psi @ 400 deg. F.
8" to 12" 200 psi @ 150 deg. F.
150 psi @ 400 deg. F.
Materials of Construction:
- Body: Cast Iron
- Plug: Bronze or 316 Stainless Steel
- Seat: Bronze or 316 Stainless Steel (Optional soft seat available upon request)
- Spring: 316 Stainless Steel
- These valves are designed for horizontal and vertical flows.
- The conical spring design allows the plug greater travel, resulting in better flow characteristics than valves of conventional design.
- These valves can be machined to accept an optional soft seat (usually Buna-N) for bubble tight shut-off.
1 2
Item Number |
Size |
A |
B |
C |
End Connection |
Seat Material |
---|---|---|---|---|---|---|
125WCSIBM-2 125WCSIBM-2/Asset/125WCSIBM.jpg | Size N/A 50 mm2 in | A N/A 67 mm2 5/8 in | B N/A 108 mm4 1/4 in | C N/A 51 mm2 in | End Connection N/A Wafer type | Seat Material N/A Metal-Bronze |
125WCSIBM-2 1/2 125WCSIBM-2 1/2/Asset/125WCSIBM.jpg | Size N/A 65 mm2 1/2 in | A N/A 73 mm2 7/8 in | B N/A 127 mm5 in | C N/A 70 mm2 3/4 in | End Connection N/A Wafer type | Seat Material N/A Metal-Bronze |
125WCSIBM-3 125WCSIBM-3/Asset/125WCSIBM.jpg | Size N/A 80 mm3 in | A N/A 80 mm3 1/8 in | B N/A 146 mm5 3/4 in | C N/A 83 mm3 1/4 in | End Connection N/A Wafer type | Seat Material N/A Metal-Bronze |
125WCSIBM-4 125WCSIBM-4/Asset/125WCSIBM.jpg | Size N/A 100 mm4 in | A N/A 102 mm4 in | B N/A 178 mm7 in | C N/A 102 mm4 in | End Connection N/A Wafer type | Seat Material N/A Metal-Bronze |
125WCSIBM-5 125WCSIBM-5/Asset/125WCSIBM.jpg | Size N/A 125 mm5 in | A N/A 121 mm4 3/4 in | B N/A 213 mm8 3/8 in | C N/A 127 mm5 in | End Connection N/A Wafer type | Seat Material N/A Metal-Bronze |
125WCSIBM-6 125WCSIBM-6/Asset/125WCSIBM.jpg | Size N/A 150 mm6 in | A N/A 140 mm5 1/2 in | B N/A 248 mm9 3/4 in | C N/A 159 mm6 1/4 in | End Connection N/A Wafer type | Seat Material N/A Metal-Bronze |
125WCSIBM-8 125WCSIBM-8/Asset/125WCSIBM.jpg | Size N/A 200 mm8 in | A N/A 165 mm6 1/2 in | B N/A 305 mm12 in | C N/A 213 mm8 3/8 in | End Connection N/A Wafer type | Seat Material N/A Metal-Bronze |
125WCSIBM-10 125WCSIBM-10/Asset/125WCSIBM.jpg | Size N/A 250 mm10 in | A N/A 210 mm8 1/4 in | B N/A 406 mm16 in | C N/A 254 mm10 in | End Connection N/A Wafer type | Seat Material N/A Metal-Bronze |
125WCSIBM-12 125WCSIBM-12/Asset/125WCSIBM.jpg | Size N/A 300 mm12 in | A N/A 286 mm11 1/4 in | B N/A 483 mm19 in | C N/A 298 mm11 3/4 in | End Connection N/A Wafer type | Seat Material N/A Metal-Bronze |
125WCSISM-2 125WCSISM-2/Asset/125WCSIBM.jpg | Size N/A 50 mm2 in | A N/A 67 mm2 5/8 in | B N/A 108 mm4 1/4 in | C N/A 51 mm2 in | End Connection N/A Wafer type | Seat Material N/A Metal-Stainless Steel |
125WCSISM-2 1/2 125WCSISM-2 1/2/Asset/125WCSIBM.jpg | Size N/A 65 mm2 1/2 in | A N/A 73 mm2 7/8 in | B N/A 127 mm5 in | C N/A 70 mm2 3/4 in | End Connection N/A Wafer type | Seat Material N/A Metal-Stainless Steel |
125WCSISM-3 125WCSISM-3/Asset/125WCSIBM.jpg | Size N/A 80 mm3 in | A N/A 80 mm3 1/8 in | B N/A 146 mm5 3/4 in | C N/A 83 mm3 1/4 in | End Connection N/A Wafer type | Seat Material N/A Metal-Stainless Steel |
125WCSISM-4 125WCSISM-4/Asset/125WCSIBM.jpg | Size N/A 100 mm4 in | A N/A 102 mm4 in | B N/A 178 mm7 in | C N/A 102 mm4 in | End Connection N/A Wafer type | Seat Material N/A Metal-Stainless Steel |
125WCSISM-5 125WCSISM-5/Asset/125WCSIBM.jpg | Size N/A 125 mm5 in | A N/A 121 mm4 3/4 in | B N/A 213 mm8 3/8 in | C N/A 127 mm5 in | End Connection N/A Wafer type | Seat Material N/A Metal-Stainless Steel |
125WCSISM-6 125WCSISM-6/Asset/125WCSIBM.jpg | Size N/A 150 mm6 in | A N/A 140 mm5 1/2 in | B N/A 248 mm9 3/4 in | C N/A 159 mm6 1/4 in | End Connection N/A Wafer type | Seat Material N/A Metal-Stainless Steel |
125WCSISM-8 125WCSISM-8/Asset/125WCSIBM.jpg | Size N/A 200 mm8 in | A N/A 165 mm6 1/2 in | B N/A 305 mm12 in | C N/A 213 mm8 3/8 in | End Connection N/A Wafer type | Seat Material N/A Metal-Stainless Steel |
125WCSISM-10 125WCSISM-10/Asset/125WCSIBM.jpg | Size N/A 250 mm10 in | A N/A 210 mm8 1/4 in | B N/A 406 mm16 in | C N/A 254 mm10 in | End Connection N/A Wafer type | Seat Material N/A Metal-Stainless Steel |
125WCSISM-12 125WCSISM-12/Asset/125WCSIBM.jpg | Size N/A 300 mm12 in | A N/A 286 mm11 1/4 in | B N/A 483 mm19 in | C N/A 298 mm11 3/4 in | End Connection N/A Wafer type | Seat Material N/A Metal-Stainless Steel |
125WCSIBR-2 125WCSIBR-2/Asset/125WCSIBM.jpg | Size N/A 50 mm2 in | A N/A 67 mm2 5/8 in | B N/A 108 mm4 1/4 in | C N/A 51 mm2 in | End Connection N/A Wafer type | Seat Material N/A Resilient-Buna-N |
125WCSIBR-2 1/2 125WCSIBR-2 1/2/Asset/125WCSIBM.jpg | Size N/A 65 mm2 1/2 in | A N/A 73 mm2 7/8 in | B N/A 127 mm5 in | C N/A 70 mm2 3/4 in | End Connection N/A Wafer type | Seat Material N/A Resilient-Buna-N |
125WCSIBR-3 125WCSIBR-3/Asset/125WCSIBM.jpg | Size N/A 80 mm3 in | A N/A 80 mm3 1/8 in | B N/A 146 mm5 3/4 in | C N/A 83 mm3 1/4 in | End Connection N/A Wafer type | Seat Material N/A Resilient-Buna-N |
125WCSIBR-4 125WCSIBR-4/Asset/125WCSIBM.jpg | Size N/A 100 mm4 in | A N/A 102 mm4 in | B N/A 178 mm7 in | C N/A 102 mm4 in | End Connection N/A Wafer type | Seat Material N/A Resilient-Buna-N |
125WCSIBR-5 125WCSIBR-5/Asset/125WCSIBM.jpg | Size N/A 125 mm5 in | A N/A 121 mm4 3/4 in | B N/A 213 mm8 3/8 in | C N/A 127 mm5 in | End Connection N/A Wafer type | Seat Material N/A Resilient-Buna-N |
125WCSIBR-6 125WCSIBR-6/Asset/125WCSIBM.jpg | Size N/A 150 mm6 in | A N/A 140 mm5 1/2 in | B N/A 248 mm9 3/4 in | C N/A 159 mm6 1/4 in | End Connection N/A Wafer type | Seat Material N/A Resilient-Buna-N |
125WCSIBR-8 125WCSIBR-8/Asset/125WCSIBM.jpg | Size N/A 200 mm8 in | A N/A 165 mm6 1/2 in | B N/A 305 mm12 in | C N/A 213 mm8 3/8 in | End Connection N/A Wafer type | Seat Material N/A Resilient-Buna-N |
1 2