Inverted Bucket Steam Trap - CB Series
Steam Traps
CB Series - PRODUCT DATA BULLETIN
CB Series - INSTALLATION, OPERATION AND MAINTENANCE MANUAL
Series 'CB8'
Horizontal style cast iron body. Available in sizes 1/2" to 2-1/2" npt for saturated steam pressures up to 250 psig at temperatures not to exceed 406 deg. F.
Series 'CB2'
Vertical style cast iron body. Available in sizes 1/2" to 2-1/2" npt for saturated steam pressures limited to 250 psig at temperatures not to exceed 406 deg. F.
Materials of Construction:
- Body: Cast Iron
- Cover: Cast Iron
- Mechanism: Stainless Steel
- Bucket: Stainless Steel
- Gasket: Teflon
- Screen: Stainless Steel
- Cover Bolts: Steel
- Hardended stainless steel valve and seat
- Horizontal flow pattern (Series CB8) models are repairable in-line. All working parts are installed on the bolted cover.
1 2
Item Number |
NPT |
A |
B |
Max. Allow. Press. PMA |
Max. Oper. Temp. TMO |
---|---|---|---|---|---|
CB80-1/2 CB80-1/2/Asset/a1095.jpg | NPT N/A 15 mm1/2 in | A N/A 129 mm5 1/16 in | B N/A 95 mm3 3/4 in | Max. Allow. Press. PMA N/A 250 psi | Max. Oper. Temp. TMO N/A 450 ºF |
CB80-3/4 CB80-3/4/Asset/a1095.jpg | NPT N/A 20 mm3/4 in | A N/A 129 mm5 1/16 in | B N/A 95 mm3 3/4 in | Max. Allow. Press. PMA N/A 250 psi | Max. Oper. Temp. TMO N/A 450 ºF |
CB81-1/2 CB81-1/2/Asset/a1095.jpg | NPT N/A 15 mm1/2 in | A N/A 129 mm5 1/16 in | B N/A 95 mm3 3/4 in | Max. Allow. Press. PMA N/A 250 psi | Max. Oper. Temp. TMO N/A 450 ºF |
CB81-3/4 CB81-3/4/Asset/a1095.jpg | NPT N/A 20 mm3/4 in | A N/A 129 mm5 1/16 in | B N/A 95 mm3 3/4 in | Max. Allow. Press. PMA N/A 250 psi | Max. Oper. Temp. TMO N/A 450 ºF |
CB81-1 CB81-1/Asset/a1095.jpg | NPT N/A 25 mm1 in | A N/A 129 mm5 1/16 in | B N/A 95 mm3 3/4 in | Max. Allow. Press. PMA N/A 250 psi | Max. Oper. Temp. TMO N/A 450 ºF |
CB82-1/2 CB82-1/2/Asset/a1095.jpg | NPT N/A 15 mm1/2 in | A N/A 178 mm7 in | B N/A 98 mm3 7/8 in | Max. Allow. Press. PMA N/A 250 psi | Max. Oper. Temp. TMO N/A 450 ºF |
CB82-3/4 CB82-3/4/Asset/a1095.jpg | NPT N/A 20 mm3/4 in | A N/A 178 mm7 in | B N/A 98 mm3 7/8 in | Max. Allow. Press. PMA N/A 250 psi | Max. Oper. Temp. TMO N/A 450 ºF |
CB83-3/4 CB83-3/4/Asset/a1095.jpg | NPT N/A 20 mm3/4 in | A N/A 206 mm8 1/8 in | B N/A 127 mm5 in | Max. Allow. Press. PMA N/A 250 psi | Max. Oper. Temp. TMO N/A 450 ºF |
CB83-1 CB83-1/Asset/a1095.jpg | NPT N/A 25 mm1 in | A N/A 206 mm8 1/8 in | B N/A 127 mm5 in | Max. Allow. Press. PMA N/A 250 psi | Max. Oper. Temp. TMO N/A 450 ºF |
CB83-1 1/4 CB83-1 1/4/Asset/a1095.jpg | NPT N/A 32 mm1 1/4 in | A N/A 206 mm8 1/8 in | B N/A 127 mm5 in | Max. Allow. Press. PMA N/A 250 psi | Max. Oper. Temp. TMO N/A 450 ºF |
CB84-1 CB84-1/Asset/a1095.jpg | NPT N/A 25 mm1 in | A N/A 229 mm9 in | B N/A 146 mm5 3/4 in | Max. Allow. Press. PMA N/A 250 psi | Max. Oper. Temp. TMO N/A 450 ºF |
CB84-1 1/4 CB84-1 1/4/Asset/a1095.jpg | NPT N/A 32 mm1 1/4 in | A N/A 229 mm9 in | B N/A 146 mm5 3/4 in | Max. Allow. Press. PMA N/A 250 psi | Max. Oper. Temp. TMO N/A 450 ºF |
CB85-1 1/2 CB85-1 1/2/Asset/a1095.jpg | NPT N/A 40 mm1 1/2 in | A N/A 260 mm10 1/4 in | B N/A 203 mm8 in | Max. Allow. Press. PMA N/A 250 psi | Max. Oper. Temp. TMO N/A 450 ºF |
CB85-2 CB85-2/Asset/a1095.jpg | NPT N/A 50 mm2 in | A N/A 260 mm10 1/4 in | B N/A 203 mm8 in | Max. Allow. Press. PMA N/A 250 psi | Max. Oper. Temp. TMO N/A 450 ºF |
CB86-2 CB86-2/Asset/a1095.jpg | NPT N/A 50 mm2 in | A N/A 330 mm13 in | B N/A 248 mm9 3/4 in | Max. Allow. Press. PMA N/A 250 psi | Max. Oper. Temp. TMO N/A 450 ºF |
CB86-2 1/2 CB86-2 1/2/Asset/a1095.jpg | NPT N/A 65 mm2 1/2 in | A N/A 330 mm13 in | B N/A 248 mm9 3/4 in | Max. Allow. Press. PMA N/A 250 psi | Max. Oper. Temp. TMO N/A 450 ºF |
CB21-1/2 CB21-1/2/Asset/a1096.jpg | NPT N/A 15 mm1/2 in | A N/A 162 mm6 3/8 in | B N/A 108 mm4 1/4 in | Max. Allow. Press. PMA N/A 250 psi | Max. Oper. Temp. TMO N/A 450 ºF |
CB22-1/2 CB22-1/2/Asset/a1096.jpg | NPT N/A 15 mm1/2 in | A N/A 203 mm8 in | B N/A 143 mm5 5/8 in | Max. Allow. Press. PMA N/A 250 psi | Max. Oper. Temp. TMO N/A 450 ºF |
CB22-3/4 CB22-3/4/Asset/a1096.jpg | NPT N/A 20 mm3/4 in | A N/A 203 mm8 in | B N/A 143 mm5 5/8 in | Max. Allow. Press. PMA N/A 250 psi | Max. Oper. Temp. TMO N/A 450 ºF |
CB23-3/4 CB23-3/4/Asset/a1096.jpg | NPT N/A 20 mm3/4 in | A N/A 267 mm10 1/2 in | B N/A 175 mm6 7/8 in | Max. Allow. Press. PMA N/A 250 psi | Max. Oper. Temp. TMO N/A 450 ºF |
CB23-1 CB23-1/Asset/a1096.jpg | NPT N/A 25 mm1 in | A N/A 267 mm10 1/2 in | B N/A 175 mm6 7/8 in | Max. Allow. Press. PMA N/A 250 psi | Max. Oper. Temp. TMO N/A 450 ºF |
CB24-1 CB24-1/Asset/a1096.jpg | NPT N/A 25 mm1 in | A N/A 318 mm12 1/2 in | B N/A 190 mm7 1/2 in | Max. Allow. Press. PMA N/A 250 psi | Max. Oper. Temp. TMO N/A 450 ºF |
CB24-1 1/4 CB24-1 1/4/Asset/a1096.jpg | NPT N/A 32 mm1 1/4 in | A N/A 318 mm12 1/2 in | B N/A 190 mm7 1/2 in | Max. Allow. Press. PMA N/A 250 psi | Max. Oper. Temp. TMO N/A 450 ºF |
CB25-1 CB25-1/Asset/a1096.jpg | NPT N/A 25 mm1 in | A N/A 365 mm14 3/8 in | B N/A 230 mm9 1/16 in | Max. Allow. Press. PMA N/A 250 psi | Max. Oper. Temp. TMO N/A 450 ºF |
CB25-1 1/4 CB25-1 1/4/Asset/a1096.jpg | NPT N/A 32 mm1 1/4 in | A N/A 365 mm14 3/8 in | B N/A 230 mm9 1/16 in | Max. Allow. Press. PMA N/A 250 psi | Max. Oper. Temp. TMO N/A 450 ºF |
1 2