300Y Series - PRODUCT DATA BULLETIN

Series '300Y'
Class 300 Cast Steel and Stainless Steel 'Y' Strainer


Available in sizes 1/2" to 3" npt or socket weld ends for maximum operating pressures as follows:

Carbon Steel Body:
PMO:
(Maximum Operating Pressure)
635 psig @ 400 deg. F
740 psig @ 100 deg. F

Stainless Steel Body:
PMO:
(Maximum Operating Pressure)
515 psig @ 400 deg. F.
720 psig @ 100 deg. F.

Screens:
1/32" perforated type 304 stainless steel are supplied as standard on all sizes up to 2". 3/64" perforated type 304 stainless steel are supplied as standard on sizes 2-1/2" and 3". Other meshes, perforations and materials are available upon request.

Caps:
Straight threaded and gasketed caps with plugged blow-off connections are supplied as standard on all sizes.

1 - 25 of 32 | Results Per Page | View | Unit of Measure
1 2 

Item Number

Body Material 

Ends

Size

A

B

C

Max. Oper. Press. PMO

N/A Carbon Steel N/A Threaded N/A 15 mm1/2 in N/A 59 mm2 5/16 in N/A 40 mm1 9/16 in N/A 10 mm3/8 in N/A 635 psi at 400 ºF 740 psi at 100 ºF
N/A Carbon Steel N/A Threaded N/A 20 mm3/4 in N/A 80 mm3 1/8 in N/A 54 mm2 1/8 in N/A 10 mm3/8 in N/A 635 psi at 400 ºF 740 psi at 100 ºF
N/A Carbon Steel N/A Threaded N/A 25 mm1 in N/A 84 mm3 5/16 in N/A 67 mm2 5/8 in N/A 15 mm1/2 in N/A 635 psi at 400 ºF 740 psi at 100 ºF
N/A Carbon Steel N/A Threaded N/A 32 mm1 1/4 in N/A 105 mm4 1/8 in N/A 76 mm3 in N/A 15 mm1/2 in N/A 635 psi at 400 ºF 740 psi at 100 ºF
N/A Carbon Steel N/A Threaded N/A 40 mm1 1/2 in N/A 119 mm4 11/16 in N/A 81 mm3 3/16 in N/A 15 mm1/2 in N/A 635 psi at 400 ºF 740 psi at 100 ºF
N/A Carbon Steel N/A Threaded N/A 50 mm2 in N/A 138 mm5 7/16 in N/A 97 mm3 13/16 in N/A 15 mm1/2 in N/A 635 psi at 400 ºF 740 psi at 100 ºF
N/A Carbon Steel N/A Threaded N/A 65 mm2 1/2 in N/A 183 mm7 3/16 in N/A 124 mm4 7/8 in N/A 15 mm1/2 in N/A 635 psi at 400 ºF 740 psi at 100 ºF
N/A Carbon Steel N/A Threaded N/A 75 mm3 in N/A 203 mm8 in N/A 133 mm5 1/4 in N/A 15 mm1/2 in N/A 635 psi at 400 ºF 740 psi at 100 ºF
N/A Carbon Steel N/A Socket Weld N/A 15 mm1/2 in N/A 59 mm2 5/16 in N/A 40 mm1 9/16 in N/A 10 mm3/8 in N/A 635 psi at 400 ºF 740 psi at 100 ºF
N/A Carbon Steel N/A Socket Weld N/A 20 mm3/4 in N/A 80 mm3 1/8 in N/A 54 mm2 1/8 in N/A 10 mm3/8 in N/A 635 psi at 400 ºF 740 psi at 100 ºF
N/A Carbon Steel N/A Socket Weld N/A 25 mm1 in N/A 84 mm3 5/16 in N/A 67 mm2 5/8 in N/A 15 mm1/2 in N/A 635 psi at 400 ºF 740 psi at 100 ºF
N/A Carbon Steel N/A Socket Weld N/A 32 mm1 1/4 in N/A 105 mm4 1/8 in N/A 76 mm3 in N/A 15 mm1/2 in N/A 635 psi at 400 ºF 740 psi at 100 ºF
N/A Carbon Steel N/A Socket Weld N/A 40 mm1 1/2 in N/A 119 mm4 11/16 in N/A 81 mm3 3/16 in N/A 15 mm1/2 in N/A 635 psi at 400 ºF 740 psi at 100 ºF
N/A Carbon Steel N/A Socket Weld N/A 50 mm2 in N/A 138 mm5 7/16 in N/A 97 mm3 13/16 in N/A 15 mm1/2 in N/A 635 psi at 400 ºF 740 psi at 100 ºF
N/A Carbon Steel N/A Socket Weld N/A 65 mm2 1/2 in N/A 183 mm7 3/16 in N/A 124 mm4 7/8 in N/A 15 mm1/2 in N/A 635 psi at 400 ºF 740 psi at 100 ºF
N/A Carbon Steel N/A Socket Weld N/A 75 mm3 in N/A 203 mm8 in N/A 133 mm5 1/4 in N/A 15 mm1/2 in N/A 635 psi at 400 ºF 740 psi at 100 ºF
N/A Stainless Steel N/A Threaded N/A 15 mm1/2 in N/A 59 mm2 5/16 in N/A 40 mm1 9/16 in N/A 10 mm3/8 in N/A 515 psi at 400 ºF 720 psi at 100 ºF
N/A Stainless Steel N/A Threaded N/A 20 mm3/4 in N/A 80 mm3 1/8 in N/A 54 mm2 1/8 in N/A 10 mm3/8 in N/A 515 psi at 400 ºF 720 psi at 100 ºF
N/A Stainless Steel N/A Threaded N/A 25 mm1 in N/A 84 mm3 5/16 in N/A 67 mm2 5/8 in N/A 15 mm1/2 in N/A 515 psi at 400 ºF 720 psi at 100 ºF
N/A Stainless Steel N/A Threaded N/A 32 mm1 1/4 in N/A 105 mm4 1/8 in N/A 76 mm3 in N/A 15 mm1/2 in N/A 515 psi at 400 ºF 720 psi at 100 ºF
N/A Stainless Steel N/A Threaded N/A 40 mm1 1/2 in N/A 119 mm4 11/16 in N/A 81 mm3 3/16 in N/A 15 mm1/2 in N/A 515 psi at 400 ºF 720 psi at 100 ºF
N/A Stainless Steel N/A Threaded N/A 50 mm2 in N/A 138 mm5 7/16 in N/A 97 mm3 13/16 in N/A 15 mm1/2 in N/A 515 psi at 400 ºF 720 psi at 100 ºF
N/A Stainless Steel N/A Threaded N/A 65 mm2 1/2 in N/A 183 mm7 3/16 in N/A 124 mm4 7/8 in N/A 15 mm1/2 in N/A 515 psi at 400 ºF 720 psi at 100 ºF
N/A Stainless Steel N/A Threaded N/A 75 mm3 in N/A 203 mm8 in N/A 133 mm5 1/4 in N/A 15 mm1/2 in N/A 515 psi at 400 ºF 720 psi at 100 ºF
N/A Stainless Steel N/A Socket Weld N/A 15 mm1/2 in N/A 59 mm2 5/16 in N/A 40 mm1 9/16 in N/A 10 mm3/8 in N/A 515 psi at 400 ºF 720 psi at 100 ºF
1 - 25 of 32 | Results Per Page | View | Unit of Measure
1 2