Single & Twin Sphere Connector - ASM/ATM Series
Rubber Connectors
Model 'ASM' Flanged Single-Sphere Connector
Available in sizes 2" to 20" with class 150 floating flanged ends for maximum operating pressures as follows:
PMO: (Maximum Operating Pressure):
2" to 4": 180 psi @ 225 deg. F.
5" to 10": 135 psi @ 225 deg. F.
12" to 14": 90 psi @ 225 deg. F.
16" to 20": 45 psi @ 225 deg. F
Rubber connectors allow pressure to exert itself uniformly in all directions, thus reducing the force exerted on pipe lines and equipment.
Materials of Construction:
Flanges: Zinc Plated Carbon Steel
Wire: Steel Wire Strand
Elastomer: Neoprene
Reinforcement: Synthetic Fiber
Model 'ATM' Flanged Twin-Sphere Connector
Available in sizes 2" to 20" with class 150 floating flanged ends for maximum operating pressures as follows:
PMO: (Maximum Operating Pressure):
2" to 4": 180 psi @ 225 deg. F.
5" to 10": 135 psi @ 225 deg. F.
12" to 14": 90 psi @ 225 deg. F.
16" to 20": 45 psi @ 225 deg. F
Rubber connectors allow pressure to exert itself uniformly in all directions, thus reducing the force exerted on pipe lines and equipment.
Materials of Construction:
Flanges: Zinc Plated Carbon Steel
Wire: Carbon Steel Wire Strand
Elastomer: Neoprene
Reinforcement: Synthetic Fiber
Available in sizes 2" to 20" with class 150 floating flanged ends for maximum operating pressures as follows:
PMO: (Maximum Operating Pressure):
2" to 4": 180 psi @ 225 deg. F.
5" to 10": 135 psi @ 225 deg. F.
12" to 14": 90 psi @ 225 deg. F.
16" to 20": 45 psi @ 225 deg. F
Rubber connectors allow pressure to exert itself uniformly in all directions, thus reducing the force exerted on pipe lines and equipment.
Materials of Construction:
Flanges: Zinc Plated Carbon Steel
Wire: Steel Wire Strand
Elastomer: Neoprene
Reinforcement: Synthetic Fiber
Model 'ATM' Flanged Twin-Sphere Connector
Available in sizes 2" to 20" with class 150 floating flanged ends for maximum operating pressures as follows:
PMO: (Maximum Operating Pressure):
2" to 4": 180 psi @ 225 deg. F.
5" to 10": 135 psi @ 225 deg. F.
12" to 14": 90 psi @ 225 deg. F.
16" to 20": 45 psi @ 225 deg. F
Rubber connectors allow pressure to exert itself uniformly in all directions, thus reducing the force exerted on pipe lines and equipment.
Materials of Construction:
Flanges: Zinc Plated Carbon Steel
Wire: Carbon Steel Wire Strand
Elastomer: Neoprene
Reinforcement: Synthetic Fiber
1 2
Item Number |
Type |
Size |
Axial Elongation |
Transverse Movement |
Angular Deflection |
---|---|---|---|---|---|
ASM-2 ASM-2/Asset/ASM.jpg | Type N/A Single Sphere | Size N/A 50 mm2 in | Axial Elongation N/A 10 mm3/8 in | Transverse Movement N/A 13 mm1/2 in | Angular Deflection N/A 20 º |
ASM-2 1/2 ASM-2 1/2/Asset/ASM.jpg | Type N/A Single Sphere | Size N/A 65 mm2 1/2 in | Axial Elongation N/A 10 mm3/8 in | Transverse Movement N/A 13 mm1/2 in | Angular Deflection N/A 17 º |
ASM-3 ASM-3/Asset/ASM.jpg | Type N/A Single Sphere | Size N/A 75 mm3 in | Axial Elongation N/A 10 mm3/8 in | Transverse Movement N/A 13 mm1/2 in | Angular Deflection N/A 14 º |
ASM-4 ASM-4/Asset/ASM.jpg | Type N/A Single Sphere | Size N/A 100 mm4 in | Axial Elongation N/A 10 mm3/8 in | Transverse Movement N/A 13 mm1/2 in | Angular Deflection N/A 14 º |
ASM-5 ASM-5/Asset/ASM.jpg | Type N/A Single Sphere | Size N/A 125 mm5 in | Axial Elongation N/A 10 mm3/8 in | Transverse Movement N/A 13 mm1/2 in | Angular Deflection N/A 11 º |
ASM-6 ASM-6/Asset/ASM.jpg | Type N/A Single Sphere | Size N/A 150 mm6 in | Axial Elongation N/A 10 mm3/8 in | Transverse Movement N/A 13 mm1/2 in | Angular Deflection N/A 9 º |
ASM-8 ASM-8/Asset/ASM.jpg | Type N/A Single Sphere | Size N/A 200 mm8 in | Axial Elongation N/A 13 mm1/2 in | Transverse Movement N/A 13 mm1/2 in | Angular Deflection N/A 7 º |
ASM-10 ASM-10/Asset/ASM.jpg | Type N/A Single Sphere | Size N/A 250 mm10 in | Axial Elongation N/A 13 mm1/2 in | Transverse Movement N/A 19 mm3/4 in | Angular Deflection N/A 7 º |
ASM-12 ASM-12/Asset/ASM.jpg | Type N/A Single Sphere | Size N/A 300 mm12 in | Axial Elongation N/A 13 mm1/2 in | Transverse Movement N/A 19 mm3/4 in | Angular Deflection N/A 6 º |
ASM-14 ASM-14/Asset/ASM.jpg | Type N/A Single Sphere | Size N/A 350 mm14 in | Axial Elongation N/A 13 mm1/2 in | Transverse Movement N/A 19 mm3/4 in | Angular Deflection N/A 5 º |
ASM-16 ASM-16/Asset/ASM.jpg | Type N/A Single Sphere | Size N/A 400 mm16 in | Axial Elongation N/A 13 mm1/2 in | Transverse Movement N/A 19 mm3/4 in | Angular Deflection N/A 4 º |
ASM-18 ASM-18/Asset/ASM.jpg | Type N/A Single Sphere | Size N/A 450 mm18 in | Axial Elongation N/A 13 mm1/2 in | Transverse Movement N/A 19 mm3/4 in | Angular Deflection N/A 4 º |
ASM-20 ASM-20/Asset/ASM.jpg | Type N/A Single Sphere | Size N/A 500 mm20 in | Axial Elongation N/A 13 mm1/2 in | Transverse Movement N/A 19 mm3/4 in | Angular Deflection N/A 3 º |
ATM-2 ATM-2/Asset/ATM.jpg | Type N/A Twin Sphere | Size N/A 50 mm2 in | Axial Elongation N/A 30 mm1 1/8 in | Transverse Movement N/A 25 mm1 in | Angular Deflection N/A 45 º |
ATM-2 1/2 ATM-2 1/2/Asset/ATM.jpg | Type N/A Twin Sphere | Size N/A 65 mm2 1/2 in | Axial Elongation N/A 30 mm1 1/8 in | Transverse Movement N/A 25 mm1 in | Angular Deflection N/A 43 º |
ATM-3 ATM-3/Asset/ATM.jpg | Type N/A Twin Sphere | Size N/A 75 mm3 in | Axial Elongation N/A 30 mm1 1/8 in | Transverse Movement N/A 25 mm1 in | Angular Deflection N/A 38 º |
ATM-4 ATM-4/Asset/ATM.jpg | Type N/A Twin Sphere | Size N/A 100 mm4 in | Axial Elongation N/A 35 mm1 3/8 in | Transverse Movement N/A 32 mm1 1/4 in | Angular Deflection N/A 34 º |
ATM-5 ATM-5/Asset/ATM.jpg | Type N/A Twin Sphere | Size N/A 125 mm5 in | Axial Elongation N/A 35 mm1 3/8 in | Transverse Movement N/A 32 mm1 1/4 in | Angular Deflection N/A 29 º |
ATM-6 ATM-6/Asset/ATM.jpg | Type N/A Twin Sphere | Size N/A 150 mm6 in | Axial Elongation N/A 35 mm1 3/8 in | Transverse Movement N/A 32 mm1 1/4 in | Angular Deflection N/A 25 º |
ATM-8 ATM-8/Asset/ATM.jpg | Type N/A Twin Sphere | Size N/A 200 mm8 in | Axial Elongation N/A 35 mm1 3/8 in | Transverse Movement N/A 35 mm1 3/8 in | Angular Deflection N/A 19 º |
ATM-10 ATM-10/Asset/ATM.jpg | Type N/A Twin Sphere | Size N/A 250 mm10 in | Axial Elongation N/A 35 mm1 3/8 in | Transverse Movement N/A 35 mm1 3/8 in | Angular Deflection N/A 15 º |
ATM-12 ATM-12/Asset/ATM.jpg | Type N/A Twin Sphere | Size N/A 300 mm12 in | Axial Elongation N/A 35 mm1 3/8 in | Transverse Movement N/A 35 mm1 3/8 in | Angular Deflection N/A 13 º |
ATM-14 ATM-14/Asset/ATM.jpg | Type N/A Twin Sphere | Size N/A 350 mm14 in | Axial Elongation N/A 30 mm1 1/8 in | Transverse Movement N/A 28 mm1 1/8 in | Angular Deflection N/A 9 º |
ATM-16 ATM-16/Asset/ATM.jpg | Type N/A Twin Sphere | Size N/A 400 mm16 in | Axial Elongation N/A 30 mm1 1/8 in | Transverse Movement N/A 28 mm1 1/8 in | Angular Deflection N/A 8 º |
ATM-18 ATM-18/Asset/ATM.jpg | Type N/A Twin Sphere | Size N/A 450 mm18 in | Axial Elongation N/A 30 mm1 1/8 in | Transverse Movement N/A 28 mm1 1/8 in | Angular Deflection N/A 7 º |
1 2