Wafer Pattern Silent Check Valve - Cast Iron
Silent Check Valves
125WCSI Series - PRODUCT DATA BULLETIN
125WCSI Series - INSTALLATION, OPERATION AND MAINTENANCE MANUAL
Series '125WCSI'
Available in sizes 2" to 24" with a body designed to fit between ANSI 125# and 250# flanges for maximum operating pressures as follows:
PMO: (Maximum Operating Pressure)
2" to 6" 400 psi @ 150 deg. F
250 psi @ 400 deg. F.
8" to 12" 200 psi @ 150 deg. F.
150 psi @ 400 deg. F.
Materials of Construction:
- Body: Cast Iron
- Plug: Bronze or 316 Stainless Steel
- Seat: Bronze or 316 Stainless Steel (Optional soft seat available upon request)
- Spring: 316 Stainless Steel
- These valves are designed for horizontal and vertical flows.
- The conical spring design allows the plug greater travel, resulting in better flow characteristics than valves of conventional design.
- These valves can be machined to accept an optional soft seat (usually Buna-N) for bubble tight shut-off.
1 2
Item Number |
Size |
A |
B |
C |
End Connection |
Seat Material |
---|---|---|---|---|---|---|
125WCSIBR-10 125WCSIBR-10/Asset/125WCSIBM.jpg | Size N/A 250 mm10 in | A N/A 210 mm8 1/4 in | B N/A 406 mm16 in | C N/A 254 mm10 in | End Connection N/A Wafer type | Seat Material N/A Resilient-Buna-N |
125WCSIBR-12 125WCSIBR-12/Asset/125WCSIBM.jpg | Size N/A 300 mm12 in | A N/A 286 mm11 1/4 in | B N/A 483 mm19 in | C N/A 298 mm11 3/4 in | End Connection N/A Wafer type | Seat Material N/A Resilient-Buna-N |
125WCSIER-2 125WCSIER-2/Asset/125WCSIBM.jpg | Size N/A 50 mm2 in | A N/A 67 mm2 5/8 in | B N/A 108 mm4 1/4 in | C N/A 51 mm2 in | End Connection N/A Wafer type | Seat Material N/A Resilient-EPDM |
125WCSIER-2 1/2 125WCSIER-2 1/2/Asset/125WCSIBM.jpg | Size N/A 65 mm2 1/2 in | A N/A 73 mm2 7/8 in | B N/A 127 mm5 in | C N/A 70 mm2 3/4 in | End Connection N/A Wafer type | Seat Material N/A Resilient-EPDM |
125WCSIER-3 125WCSIER-3/Asset/125WCSIBM.jpg | Size N/A 80 mm3 in | A N/A 80 mm3 1/8 in | B N/A 146 mm5 3/4 in | C N/A 83 mm3 1/4 in | End Connection N/A Wafer type | Seat Material N/A Resilient-EPDM |
125WCSIER-4 125WCSIER-4/Asset/125WCSIBM.jpg | Size N/A 100 mm4 in | A N/A 102 mm4 in | B N/A 178 mm7 in | C N/A 102 mm4 in | End Connection N/A Wafer type | Seat Material N/A Resilient-EPDM |
125WCSIER-5 125WCSIER-5/Asset/125WCSIBM.jpg | Size N/A 125 mm5 in | A N/A 121 mm4 3/4 in | B N/A 213 mm8 3/8 in | C N/A 127 mm5 in | End Connection N/A Wafer type | Seat Material N/A Resilient-EPDM |
125WCSIER-6 125WCSIER-6/Asset/125WCSIBM.jpg | Size N/A 150 mm6 in | A N/A 140 mm5 1/2 in | B N/A 248 mm9 3/4 in | C N/A 159 mm6 1/4 in | End Connection N/A Wafer type | Seat Material N/A Resilient-EPDM |
125WCSIER-8 125WCSIER-8/Asset/125WCSIBM.jpg | Size N/A 200 mm8 in | A N/A 165 mm6 1/2 in | B N/A 305 mm12 in | C N/A 213 mm8 3/8 in | End Connection N/A Wafer type | Seat Material N/A Resilient-EPDM |
125WCSIER-10 125WCSIER-10/Asset/125WCSIBM.jpg | Size N/A 250 mm10 in | A N/A 210 mm8 1/4 in | B N/A 406 mm16 in | C N/A 254 mm10 in | End Connection N/A Wafer type | Seat Material N/A Resilient-EPDM |
125WCSIER-12 125WCSIER-12/Asset/125WCSIBM.jpg | Size N/A 300 mm12 in | A N/A 286 mm11 1/4 in | B N/A 483 mm19 in | C N/A 298 mm11 3/4 in | End Connection N/A Wafer type | Seat Material N/A Resilient-EPDM |
125WCSIVR-2 125WCSIVR-2/Asset/125WCSIBM.jpg | Size N/A 50 mm2 in | A N/A 67 mm2 5/8 in | B N/A 108 mm4 1/4 in | C N/A 51 mm2 in | End Connection N/A Wafer type | Seat Material N/A Resilient-Viton |
125WCSIVR-2 1/2 125WCSIVR-2 1/2/Asset/125WCSIBM.jpg | Size N/A 65 mm2 1/2 in | A N/A 73 mm2 7/8 in | B N/A 127 mm5 in | C N/A 70 mm2 3/4 in | End Connection N/A Wafer type | Seat Material N/A Resilient-Viton |
125WCSIVR-3 125WCSIVR-3/Asset/125WCSIBM.jpg | Size N/A 80 mm3 in | A N/A 80 mm3 1/8 in | B N/A 146 mm5 3/4 in | C N/A 83 mm3 1/4 in | End Connection N/A Wafer type | Seat Material N/A Resilient-Viton |
125WCSIVR-4 125WCSIVR-4/Asset/125WCSIBM.jpg | Size N/A 100 mm4 in | A N/A 102 mm4 in | B N/A 178 mm7 in | C N/A 102 mm4 in | End Connection N/A Wafer type | Seat Material N/A Resilient-Viton |
125WCSIVR-5 125WCSIVR-5/Asset/125WCSIBM.jpg | Size N/A 125 mm5 in | A N/A 121 mm4 3/4 in | B N/A 213 mm8 3/8 in | C N/A 127 mm5 in | End Connection N/A Wafer type | Seat Material N/A Resilient-Viton |
125WCSIVR-6 125WCSIVR-6/Asset/125WCSIBM.jpg | Size N/A 150 mm6 in | A N/A 140 mm5 1/2 in | B N/A 248 mm9 3/4 in | C N/A 159 mm6 1/4 in | End Connection N/A Wafer type | Seat Material N/A Resilient-Viton |
125WCSIVR-8 125WCSIVR-8/Asset/125WCSIBM.jpg | Size N/A 200 mm8 in | A N/A 165 mm6 1/2 in | B N/A 305 mm12 in | C N/A 213 mm8 3/8 in | End Connection N/A Wafer type | Seat Material N/A Resilient-Viton |
125WCSIVR-10 125WCSIVR-10/Asset/125WCSIBM.jpg | Size N/A 250 mm10 in | A N/A 210 mm8 1/4 in | B N/A 406 mm16 in | C N/A 254 mm10 in | End Connection N/A Wafer type | Seat Material N/A Resilient-Viton |
125WCSIVR-12 125WCSIVR-12/Asset/125WCSIBM.jpg | Size N/A 300 mm12 in | A N/A 286 mm11 1/4 in | B N/A 483 mm19 in | C N/A 298 mm11 3/4 in | End Connection N/A Wafer type | Seat Material N/A Resilient-Viton |
1 2