Wafer Pattern Twin Door Check Valve - Cast Iron
Twin Door Check Valves
125WCTI Series - PRODUCT DATA BULLETIN
125WCTI Series - INSTALLATION, OPERATION AND MAINTENANCE MANUAL
Series '125WCTI'
Available in sizes 2" to 24" with body designed to fit between ANSI 125/150# flanges for maximum operating pressures as follows:
PMO: (Maximum Operating Pressure)
2" to 12": 175 psi @ 150 deg. F.
14" to 24": 125 psi @ 150 deg. F.
Notes:
- These valves are designed to operate on horizontal and vertical upward flows. On horizontal flow applications, the disc hinge must be in the vertical position.
1 2
Item Number |
Size |
A |
B |
Flow Coefficient (Cv) |
Body Material |
Disc Material |
---|---|---|---|---|---|---|
125WCTIB-2 125WCTIB-2/Asset/a1177.jpg | Size N/A 50 mm2 in | A N/A 105 mm4 1/8 in | B N/A 54 mm2 1/8 in | Flow Coefficient (Cv) N/A 48 | Body Material N/A Cast Iron | Disc Material N/A Aluminum Bronze |
125WCTIB-2 1/2 125WCTIB-2 1/2/Asset/a1177.jpg | Size N/A 65 mm2 1/2 in | A N/A 124 mm4 7/8 in | B N/A 54 mm2 1/8 in | Flow Coefficient (Cv) N/A 90 | Body Material N/A Cast Iron | Disc Material N/A Aluminum Bronze |
125WCTIB-3 125WCTIB-3/Asset/a1177.jpg | Size N/A 75 mm3 in | A N/A 137 mm5 3/8 in | B N/A 57 mm2 1/4 in | Flow Coefficient (Cv) N/A 171 | Body Material N/A Cast Iron | Disc Material N/A Aluminum Bronze |
125WCTIB-4 125WCTIB-4/Asset/a1177.jpg | Size N/A 100 mm4 in | A N/A 175 mm6 7/8 in | B N/A 64 mm2 1/2 in | Flow Coefficient (Cv) N/A 291 | Body Material N/A Cast Iron | Disc Material N/A Aluminum Bronze |
125WCTIB-5 125WCTIB-5/Asset/a1177.jpg | Size N/A 125 mm5 in | A N/A 197 mm7 3/4 in | B N/A 70 mm2 3/4 in | Flow Coefficient (Cv) N/A 494 | Body Material N/A Cast Iron | Disc Material N/A Aluminum Bronze |
125WCTIB-6 125WCTIB-6/Asset/a1177.jpg | Size N/A 150 mm6 in | A N/A 222 mm8 3/4 in | B N/A 76 mm3 in | Flow Coefficient (Cv) N/A 705 | Body Material N/A Cast Iron | Disc Material N/A Aluminum Bronze |
125WCTIB-8 125WCTIB-8/Asset/a1177.jpg | Size N/A 200 mm8 in | A N/A 279 mm11 in | B N/A 95 mm3 3/4 in | Flow Coefficient (Cv) N/A 1795 | Body Material N/A Cast Iron | Disc Material N/A Aluminum Bronze |
125WCTIB-10 125WCTIB-10/Asset/a1177.jpg | Size N/A 250 mm10 in | A N/A 340 mm13 3/8 in | B N/A 108 mm4 1/4 in | Flow Coefficient (Cv) N/A 2563 | Body Material N/A Cast Iron | Disc Material N/A Aluminum Bronze |
125WCTIB-12 125WCTIB-12/Asset/a1177.jpg | Size N/A 300 mm12 in | A N/A 410 mm16 1/8 in | B N/A 143 mm5 5/8 in | Flow Coefficient (Cv) N/A 4295 | Body Material N/A Cast Iron | Disc Material N/A Aluminum Bronze |
125WCTIB-14 125WCTIB-14/Asset/a1177.jpg | Size N/A 350 mm14 in | A N/A 451 mm17 3/4 in | B N/A 184 mm7 1/4 in | Flow Coefficient (Cv) N/A 5463 | Body Material N/A Cast Iron | Disc Material N/A Aluminum Bronze |
125WCTIB-16 125WCTIB-16/Asset/a1177.jpg | Size N/A 400 mm16 in | A N/A 514 mm20 1/4 in | B N/A 191 mm7 1/2 in | Flow Coefficient (Cv) N/A 7355 | Body Material N/A Cast Iron | Disc Material N/A Aluminum Bronze |
125WCTIB-18 125WCTIB-18/Asset/a1177.jpg | Size N/A 450 mm18 in | A N/A 549 mm21 39/64 in | B N/A 203 mm8 in | Flow Coefficient (Cv) N/A 9357 | Body Material N/A Cast Iron | Disc Material N/A Aluminum Bronze |
125WCTIB-20 125WCTIB-20/Asset/a1177.jpg | Size N/A 500 mm20 in | A N/A 606 mm23 55/64 in | B N/A 213 mm8 3/8 in | Flow Coefficient (Cv) N/A 12004 | Body Material N/A Cast Iron | Disc Material N/A Aluminum Bronze |
125WCTIB-24 125WCTIB-24/Asset/a1177.jpg | Size N/A 600 mm24 in | A N/A 718 mm28 1/4 in | B N/A 222 mm8 3/4 in | Flow Coefficient (Cv) N/A 17804 | Body Material N/A Cast Iron | Disc Material N/A Aluminum Bronze |
125WCTIS-2 125WCTIS-2/Asset/a1177.jpg | Size N/A 50 mm2 in | A N/A 105 mm4 1/8 in | B N/A 54 mm2 1/8 in | Flow Coefficient (Cv) N/A 48 | Body Material N/A Cast Iron | Disc Material N/A 316 Stainless Steel |
125WCTIS-2 1/2 125WCTIS-2 1/2/Asset/a1177.jpg | Size N/A 65 mm2 1/2 in | A N/A 124 mm4 7/8 in | B N/A 54 mm2 1/8 in | Flow Coefficient (Cv) N/A 90 | Body Material N/A Cast Iron | Disc Material N/A 316 Stainless Steel |
125WCTIS-3 125WCTIS-3/Asset/a1177.jpg | Size N/A 75 mm3 in | A N/A 137 mm5 3/8 in | B N/A 57 mm2 1/4 in | Flow Coefficient (Cv) N/A 171 | Body Material N/A Cast Iron | Disc Material N/A 316 Stainless Steel |
125WCTIS-4 125WCTIS-4/Asset/a1177.jpg | Size N/A 100 mm4 in | A N/A 175 mm6 7/8 in | B N/A 64 mm2 1/2 in | Flow Coefficient (Cv) N/A 291 | Body Material N/A Cast Iron | Disc Material N/A 316 Stainless Steel |
125WCTIS-5 125WCTIS-5/Asset/a1177.jpg | Size N/A 125 mm5 in | A N/A 197 mm7 3/4 in | B N/A 70 mm2 3/4 in | Flow Coefficient (Cv) N/A 494 | Body Material N/A Cast Iron | Disc Material N/A 316 Stainless Steel |
125WCTIS-6 125WCTIS-6/Asset/a1177.jpg | Size N/A 150 mm6 in | A N/A 222 mm8 3/4 in | B N/A 76 mm3 in | Flow Coefficient (Cv) N/A 705 | Body Material N/A Cast Iron | Disc Material N/A 316 Stainless Steel |
125WCTIS-8 125WCTIS-8/Asset/a1177.jpg | Size N/A 200 mm8 in | A N/A 279 mm11 in | B N/A 95 mm3 3/4 in | Flow Coefficient (Cv) N/A 1795 | Body Material N/A Cast Iron | Disc Material N/A 316 Stainless Steel |
125WCTIS-10 125WCTIS-10/Asset/a1177.jpg | Size N/A 250 mm10 in | A N/A 340 mm13 3/8 in | B N/A 108 mm4 1/4 in | Flow Coefficient (Cv) N/A 2563 | Body Material N/A Cast Iron | Disc Material N/A 316 Stainless Steel |
125WCTIS-12 125WCTIS-12/Asset/a1177.jpg | Size N/A 300 mm12 in | A N/A 410 mm16 1/8 in | B N/A 143 mm5 5/8 in | Flow Coefficient (Cv) N/A 4295 | Body Material N/A Cast Iron | Disc Material N/A 316 Stainless Steel |
125WCTIS-14 125WCTIS-14/Asset/a1177.jpg | Size N/A 350 mm14 in | A N/A 451 mm17 3/4 in | B N/A 184 mm7 1/4 in | Flow Coefficient (Cv) N/A 5463 | Body Material N/A Cast Iron | Disc Material N/A 316 Stainless Steel |
125WCTIS-16 125WCTIS-16/Asset/a1177.jpg | Size N/A 400 mm16 in | A N/A 514 mm20 1/4 in | B N/A 191 mm7 1/2 in | Flow Coefficient (Cv) N/A 7355 | Body Material N/A Cast Iron | Disc Material N/A 316 Stainless Steel |
1 2