Universal Steam Trap Repair Kits - UK Series
Steam Traps
UNI-KIT Series - PRODUCT DATA BULLETIN
Series 'UNI-KIT'
The COLTON 'Uni-Kit' Series universal repair kits are designed to fit a wide variety of makes and models of low pressure thermostatic radiator steam traps for up to 30 psig saturated steam service.
The following is a list of some of the manufacturers whose thermostatic steam traps can be repaired with our universal kit:
- Warren Webster
- Illinois
- Sarco
- Sterling
- Barnes & Jones
- Marsh
- Dunham Bush
- Hoffman
- Trane
- Erwel
- Quick, Easy, Economical Installation:
1 2
Item Number |
Type |
Original Trap Manufacturer |
Original Trap Model Number, Size 1/2" |
Original Trap Model Number, Size 3/4" |
---|---|---|---|---|
UK-1 UK-1/Asset/UK.jpg | Type N/A for Traps with Replaceable Seats | Original Trap Manufacturer N/A Warren Webster | Original Trap Model Number, Size 1/2" N/A 02H, 02V, 502, 502V-1, 702, 702V-1, 712, 902V | Original Trap Model Number, Size 3/4" N/A 503, 703, 713 |
UK-2 UK-2/Asset/UK.jpg | Type N/A for Traps with Replaceable Seats | Original Trap Manufacturer N/A Warren Webster | Original Trap Model Number, Size 1/2" N/A 512 , 512H-1, 512G-1, 522, 522H, 522HB, 712HB, 722HB | Original Trap Model Number, Size 3/4" N/A 513, 533, 523A, 523H-1, 5236-1, 713HB, 733, 733HB, 723A |
UK-3 UK-3/Asset/UK.jpg | Type N/A for Traps with Replaceable Seats | Original Trap Manufacturer N/A Warren Webster | Original Trap Model Number, Size 1/2" N/A 902H | Original Trap Model Number, Size 3/4" N/A |
UK-4 UK-4/Asset/UK.jpg | Type N/A for Traps with Replaceable Seats | Original Trap Manufacturer N/A Warren Webster | Original Trap Model Number, Size 1/2" N/A | Original Trap Model Number, Size 3/4" N/A 913A, 913H |
UK-5/1 UK-5/1/Asset/UK.jpg | Type N/A for Traps with Replaceable Seats | Original Trap Manufacturer N/A Sarco | Original Trap Model Number, Size 1/2" N/A S65, E, H, TB25, TS25, T65, TA125 | Original Trap Model Number, Size 3/4" N/A E, H, S65, TB25, TS25, T65 |
UK-5/2 UK-5/2/Asset/UK.jpg | Type N/A for Traps with Replaceable Seats | Original Trap Manufacturer N/A Erwel | Original Trap Model Number, Size 1/2" N/A R30 | Original Trap Model Number, Size 3/4" N/A |
UK-5/3 UK-5/3/Asset/UK.jpg | Type N/A for Traps with Replaceable Seats | Original Trap Manufacturer N/A Illinois | Original Trap Model Number, Size 1/2" N/A 1G | Original Trap Model Number, Size 3/4" N/A 3GH |
UK-5/4 UK-5/4/Asset/UK.jpg | Type N/A for Traps with Replaceable Seats | Original Trap Manufacturer N/A Trane | Original Trap Model Number, Size 1/2" N/A B1 | Original Trap Model Number, Size 3/4" N/A |
UK-5/5 UK-5/5/Asset/UK.jpg | Type N/A for Traps with Replaceable Seats | Original Trap Manufacturer N/A Marsh | Original Trap Model Number, Size 1/2" N/A 1 | Original Trap Model Number, Size 3/4" N/A |
UK-6 UK-6/Asset/UK.jpg | Type N/A for Traps with Replaceable Seats | Original Trap Manufacturer N/A Hoffman | Original Trap Model Number, Size 1/2" N/A 17C | Original Trap Model Number, Size 3/4" N/A 8C |
UK-14 UK-14/Asset/UK.jpg | Type N/A for Traps with Replaceable Seats | Original Trap Manufacturer N/A Marsh | Original Trap Model Number, Size 1/2" N/A | Original Trap Model Number, Size 3/4" N/A 2-4, 2-7 |
UK-15 UK-15/Asset/UK.jpg | Type N/A for Traps with Replaceable Seats | Original Trap Manufacturer N/A Sterling | Original Trap Model Number, Size 1/2" N/A 7-50A | Original Trap Model Number, Size 3/4" N/A |
UK-16/1 UK-16/1/Asset/UK.jpg | Type N/A for Traps with Replaceable Seats | Original Trap Manufacturer N/A Trane | Original Trap Model Number, Size 1/2" N/A | Original Trap Model Number, Size 3/4" N/A B3 |
UK-16/2 UK-16/2/Asset/UK.jpg | Type N/A for Traps with Replaceable Seats | Original Trap Manufacturer N/A Dunham-Bush | Original Trap Model Number, Size 1/2" N/A | Original Trap Model Number, Size 3/4" N/A TH2A |
UK-7/1 UK-7/1/Asset/UK.jpg | Type N/A For Traps with Integral (Non-Replaceable) Seats | Original Trap Manufacturer N/A Dunham-Bush | Original Trap Model Number, Size 1/2" N/A 1B, 1C, 1E, V1B | Original Trap Model Number, Size 3/4" N/A |
UK-7/2 UK-7/2/Asset/UK.jpg | Type N/A For Traps with Integral (Non-Replaceable) Seats | Original Trap Manufacturer N/A Trane | Original Trap Model Number, Size 1/2" N/A B2 | Original Trap Model Number, Size 3/4" N/A |
UK-7/3 UK-7/3/Asset/UK.jpg | Type N/A For Traps with Integral (Non-Replaceable) Seats | Original Trap Manufacturer N/A Sarco | Original Trap Model Number, Size 1/2" N/A | Original Trap Model Number, Size 3/4" N/A T25 |
UK-8/1 UK-8/1/Asset/UK.jpg | Type N/A For Traps with Integral (Non-Replaceable) Seats | Original Trap Manufacturer N/A Sarco | Original Trap Model Number, Size 1/2" N/A T25 | Original Trap Model Number, Size 3/4" N/A |
UK-8/2 UK-8/2/Asset/UK.jpg | Type N/A For Traps with Integral (Non-Replaceable) Seats | Original Trap Manufacturer N/A Hoffman | Original Trap Model Number, Size 1/2" N/A 8 | Original Trap Model Number, Size 3/4" N/A |
UK-9 UK-9/Asset/UK.jpg | Type N/A For Traps with Integral (Non-Replaceable) Seats | Original Trap Manufacturer N/A Illinois | Original Trap Model Number, Size 1/2" N/A 1T, 2T | Original Trap Model Number, Size 3/4" N/A |
UK-10 UK-10/Asset/UK.jpg | Type N/A For Traps with Integral (Non-Replaceable) Seats | Original Trap Manufacturer N/A Barnes & Jones | Original Trap Model Number, Size 1/2" N/A 122A, 122S, 3045 | Original Trap Model Number, Size 3/4" N/A |
UK-11 UK-11/Asset/UK.jpg | Type N/A For Traps with Integral (Non-Replaceable) Seats | Original Trap Manufacturer N/A Barnes & Jones | Original Trap Model Number, Size 1/2" N/A | Original Trap Model Number, Size 3/4" N/A 134A, 134S |
UK-12 UK-12/Asset/UK.jpg | Type N/A For Traps with Integral (Non-Replaceable) Seats | Original Trap Manufacturer N/A Trane | Original Trap Model Number, Size 1/2" N/A B1 | Original Trap Model Number, Size 3/4" N/A |
UK-13 UK-13/Asset/UK.jpg | Type N/A For Traps with Integral (Non-Replaceable) Seats | Original Trap Manufacturer N/A Trane | Original Trap Model Number, Size 1/2" N/A | Original Trap Model Number, Size 3/4" N/A B3 |
UK-25 UK-25/Asset/UK.jpg | Type N/A Replacement Air Vents for F&T Traps (15 and 30 psi) | Original Trap Manufacturer N/A Sarco | Original Trap Model Number, Size 1/2" N/A | Original Trap Model Number, Size 3/4" N/A Series FT 3/4" - 2" |
1 2